Call Us Toll-Free: (877) 268-3700 | Mon-Fri: 8AM-5PM CST
Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
A9 - A300 | LIGHTING CONTACTORS | ELECTRICALLY & MECHANICALLY HELD | AC OPERATED

APPLICATION

ABB Lighting Contactors can be used to control a variety of lighting loads including parking lots, industrial plants, office buildings, stadiums, shopping centers, airports, hospitals, institutions, theaters, & more.

COIL SELECTION

All catalog numbers include a 120VAC coil. To select other coil voltages, substitute the code from the Coil Voltage Selection Chart for the two digits after the last dash in the catalog number.
COIL VOLTAGE SELECTION CHART
Hz Cntr Type Volts
    12 24 48 110 120 125 208 220 240 277 380 415 440 480 500 600
60 A   81 83 84 84   34 36 80 42   86 86 51 53 55
50 A   81 83 84       80     85 86     55  
STANDARD PART NUMBERS | (2 & 3 Pole - 600 Volt N.O. ratings / 300 volt N.C. dynamic braking)
Normally Open Power Poles Electrically Held Mechanically Held
Open Type UL Type 1 Enclosed Open Type UL Type 1 Enclosed
Ballast Amp Rating Incandescent (Tungsten) Amp Rating # of Power Poles Catalog Number Encl Size Catalog Number Catalog Number Encl Size Catalog Number
15 15 4 A9-40-00-84 A A9C4P1-84 A9L-40-00-84 C A9LC4P1-84
15 15 8 A9-80-00-84 A A9C8P1-84 A9L-80-00-84 C A9LC8P1-84
15 15 12 A9-120-00-84 A A9C12P1-84 A9L-120-00-84 C A9LC12P1-84
30 20 4 A16-40-00-84 A A16C4P1-84 A16L-40-00-84 C A16LC4P1-84
30 20 8 A16-80-00-84 A A16C8P1-84 A16L-80-00-84 C A16LC8P1-84
30 20 12 A16-120-00-84 A A16C12P1-84 A16L-120-00-84 C A16LC12P1-84
30 30 4 A16-40L-00-84 A A16C4PL1-84 A16L-40L-00-84 C A16LC4PL1-84
30 30 8 A16-80L-00-84 A A16C8PL1-84 A16L-80L-00-84 C A16LC8PL1-84
30 30 12 A16-120L-00-84 A A16C12PL1-84 A16L-120L-00-84 C A16LC12PL1-84
35 35 4 A26-40-00-84 A A26C4P1-84 A26L-40-00-84 C A26LC4P1-84
35 35 8 A26-80-00-84 A A26C8P1-84 A26L-80-00-84 C A26LC8P1-84
35 35 12 A26-120-00-84 B A26C12P1-84 A26L-120-00-84 C A26LC12P1-84
50 50 3 A30-30-10-84 A A30C3P1-84 A30L-30-10-84 C A30LC3P1-84
60 60 3 A40-30-10-84 A A40C3P1-84 A40L-30-10-84 C A40LC3P1-84
60 60 4 A45-40-00-84 B A45C4P1-84 A45L-40-00-84 C A45LC4P1-84
65 65 3 A50-30-00-84 B A50C3P1-84 A50L-30-00-84 C A50LC3P1-84
65 65 4 A50-40-00-84 B A50C4P1-84 A50L-40-00-84 C A50LC4P1-84
85 85 3 A63-30-00-84 B A63C3P1-84 A63L-30-00-84 C A63LC3P1-84
105 105 3 A75-30-00-84 B A75C3P1-84 A75L-30-00-84 C A75LC3P1-84
105 105 4 A75-40-00-84 B A75C4P1-84 A75L-40-00-84 C A75LC4P1-84
120 120 3 A95-30-00-84 B A95C3P1-84 - - -
200 200 3 A145-30-00-84 E A145C3P1-84 - - -
300 300 3 A210-30-00-84 F A210C3P1-84 - - -
400 400 3 A300-30-00-84 F A300C3P1-84 - - -
Normally Closed Power Poles Electrically Held Mechanically Held
Open Type UL Type 1 Enclosed Open Type UL Type 1 Enclosed
Ballast Amp Rating Incandescent (Tungsten) Amp Rating # of Power Poles Catalog Number Encl Size Catalog Number Catalog Number Encl Size Catalog Number
30 20 4 A16-04-00-84 A A16C4NCP1-84 A16L-04-00-84 A A16LC4NCP1-84
30 20 8 A16-08-00-84 A A16C8NCP1-84 A16L-08-00-84 A A16LC8NCP1-84
30 20 12 A16-012-00-84 A A16C12NCP1-84 A16L-012-00-84 A A16LC12NCP1-84
2 NO & 2 NC Power Poles Electrically Held Mechanically Held
Open Type UL Type 1 Enclosed Open Type UL Type 1 Enclosed
Ballast Amp Rating Incandescent (Tungsten) Amp Rating # of Power Poles Catalog Number Encl Size Catalog Number Catalog Number Encl Size Catalog Number
15 15 2NO/2NC A9-22-00-84 A A9C22P1-84 A9L-22-00-84 A A9LC22P1-84
30 20 2NO/2NC A16-22-00-84 A A16C22P1-84 A16L-22-00-84 A A16LC22P1-84
35 35 2NO/2NC A26-22-00-84 A A26C22P1-84 A26L-22-00-84 B A26LC22P1-84
60 60 2NO/2NC A45-22-00-84 B A45C22CP1-84 A45L-22-00-84 C A45LC22CP1-84
105 105 2NO/2NC A75-22-00-84 B A75C22CP1-84 A75L-22-00-84 C A75LC22CP1-84
NEMA Rated - NO Power Poles
600 VAC Max.
Electrically Held
Open Type
Ballast Amp Rating Incandescent (Tungsten) Amp Rating # of Power Poles Catalog Number
30 30 3 L30A3010∆
60 60 3 L60A3010∆
100 100 3 L100A3000∆
200 200 3 L200A3000∆
∆ To select a coil voltage, substitute the code from the Coil Voltage Selection Chart for the ∆.