Call Us Toll-Free: (877) 268-3700 | Mon-Fri: 8AM-5PM CST
Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
TRANSFORMERS

ABB Transformers feature:

  • Epoxy encapsulated coils up through 750VA
  • Epoxy resin impregnated coils 1 kVA to 5 kVA
  • Provides stepped down voltages for machine tool control devices and industrial control panels
  • Laminations of high quality silicon steel
  • Minimum core loss
  • Optimized performance
  • Copper magnet wire providing the highest quality and efficient operation
PART NUMBER FINDER

Transformer Type:

Primary Voltage:

VA Rating:

Fuse Blocks:

Secondary Voltage:

Option:

STANDARD PART NUMBERS
Primary voltage: 460/230/208V, 480V/240V, 440/220/200V
Secondary voltage: 115/24V, 120/25V, 110/23V
VA Rating Catalog Number Output Amps
24/115
A B C D E Mounting Slots
mm mm mm mm mm mm
45 X4045SF1 1.90 / 0.39 115 76 80 72 64 5 x 12
50 X4050PSF1 2.08 / 0.44 115 76 102 72 64 5 x 12
75 X4075PSF1 3.13 / 0.65 114 86 110 71 71 5 x 12
100 X4100PSF1 4.17 / 0.87 115 95 118 76 80 5 x 12
150 X4150PSF1 6.25 / 1.30 128 95 118 81 80 5 x 12
200 X4200PSF1 8.33 / 1.74 111 114 134 76 95 5 x 12
250 X4250PSF1 10.42 / 2.17 120 114 134 76 95 5 x 12
300 X4300PSF1 12.50 / 2.61 155 133 151 98 111 8 x 27
350 X4350PSF1 14.58 / 3.04 155 133 151 98 111 8 x 27
500 X4500PSF1 20.84 / 4.35 181 133 131 136 111 8 x 27
Primary voltage: 460/230/208V, 480V/240V, 440/220/200V
Secondary voltage: 115V, 120V, 110V
VA Rating Catalog Number Output Amps
A B C D E Mounting Slots
mm mm mm mm mm mm
750 X4750PS1 6.52 193 133 151 146 111 8 x 27
1000 X41K1 8.70 181 162 137 114 135 8 x 17
1500 X41.5K1 13.04 191 171 144 113 154 7 x 14
2000 X42K1 17.39 210 171 144 133 154 7 x 14
3000 X43K1 26.09 217 229 191 147 191 11 x 19
5000 X45K1 43.48 267 229 259 165 165 11 x 19
Primary voltage: 600/575/550V
Secondary voltage: 120/115/110V
VA Rating Catalog Number Output Amps
A B C D E Mounting Slots
mm mm mm mm mm mm
45 T6045SF1 0.43 76 76 65 51 64 5 x 10
50 T6050PSF1 0.43 76 76 100 51 64 5 x 10
75 T6075PSF1 0.65 89 76 100 64 64 5 x 10
100 T6100PSF1 0.87 86 86 108 60 71 5 x 10
150 T6150PSF1 1.3 102 95 116 73 79 5 x 10
200 T6200PSF1 1.74 102 114 132 64 95 5 x 10
250 T6250PSF1 2.17 111 114 132 73 95 5 x 10
300 T6300PSF1 2.61 121 114 132 83 95 5 x 10
350 T6350PSF1 3.04 133 114 132 95 95 5 x 10
500 T6500PSF1 4.35 137 133 156 105 111 8 x 17
750 T6750PSF1 6.52 178 133 156 146 111 8 x 17
Primary voltage: 575/460/230V
Secondary voltage: 115 - 95V
VA Rating Catalog Number Output Amps
A B C D E Mounting Slots
mm mm mm mm mm mm
1000 T61K1 6.52 184 162 137 114 135 8 x 17
1500 T61.5K1 8.70 210 171 144 133 154 7 x 14
2000 T62K1 13.04 192 229 192 106 165 11 x 19
3000 T63K1 17.39 219 229 192 133 165 11 x 19
5000 T65K1 26.09 343 229 259 210 165 11 x 19