Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
A9 - AF750 STARTERS | NON-REVERSING | 3 PHASE
DESCRIPTION
- Maximum UL/CSA horsepower ratings
- Compact space-saving design
- Double break contact design
COIL SELECTION
All AC operated catalog numbers include a 120VAC coil. To select other coil voltages, substitute the code from the Coil Voltage Selection Chart for the two digits after the last dash in the catalog number.STANDARD PART NUMBERS | OPEN & ENCLOSED
UL Motor Switching Current |
Maximum Ratings - UL Listed | Open Type | UL Type 1 (Indoor Metal) |
UL Type 3R (Outdoor Metal) |
||||
Maximum Motor Horsepower Ratings | ||||||||
200/208V | 230/240V | 460/480V | 575/600V | Catalog Number | Catalog Number | Catalog Number | ||
UL RATED | ||||||||
9 | 2 | 2 | 5 | 7.5 | 11-2∆ | 111-2∆ | 113-2∆ | |
11 | 3 | 3 | 7.5 | 10 | 21-2∆ | 211-2∆ | 213-2∆ | |
17 | 5 | 5 | 10 | 15 | 31-2∆ | 311-2∆ | 313-2∆ | |
28 | 7.5 | 10 | 20 | 25 | 41-2∆ | 411-2∆ | 413-2∆ | |
34 | 10 | 10 | 25 | 30 | 51-2∆ | 511-2∆ | 513-2∆ | |
42 | 10 | 15 | 30 | 40 | 61-2∆ | 611-2∆ | 613-2∆ | |
54 | 15 | 20 | 40 | 50 | 71-2∆ | 711-2∆ | 713-2∆ | |
65 | 20 | 25 | 50 | 50 | 81-2∆ | 811-2∆ | 813-2∆ | |
80 | 25 | 30 | 60 | 75 | 91-2∆ | 911-2∆ | 913-2∆ | |
110 | 30 | 40 | 75 | 100 | A1-2∆ | A11-2∆ | A13-2∆ | |
130 | 40 | 50 | 100 | 125 | B1-2∆ | B11-2∆ | B13-2∆ | |
156 | 50 | 60 | 125 | 150 | C1-2∆ | C11-2∆ | C13-2∆ | |
192 | 60 | 75 | 150 | 200 | D1-2∆ | D11-2∆ | D13-2∆ | |
248 | 75 | 100 | 200 | 250 | E1-2∆ | E11-2∆ | E13-2∆ | |
302 | 100 | 100 | 250 | 300 | F1-2∆ | F11-2∆ | F13-2∆ | |
414 | 125 | 150 | 350 | 400 | G1-70∆ | G11-70∆ | G13-70∆ | |
480 | 150 | 200 | 400 | 500 | H1-70∆ | H11-70∆ | H13-70∆ | |
590 | 200 | 250 | 500 | 600 | T1-70∆ | T11-70∆ | T13-70∆ | |
810 | 250 | 300 | 600 | 700 | U1-70∆ | U11-70∆ | U13-70∆ | |
NEMA Rated | ||||||||
NEMA Size | Continuous Current |
200V | 230V | 460/575V | Catalog Number | Catalog Number | Catalog Number | |
00 | 9 | 1.5 | 1.5 | 2 | J1-2∆ | J11-2∆ | J13-2∆ | |
0 | 18 | 3 | 3 | 5 | K1-2∆ | K11-2∆ | K13-2∆ | |
1 | 27 | 7.5 | 7.5 | 10 | L1-2∆ | L11-2∆ | L13-2∆ | |
2 | 45 | 10 | 15 | 25 | M1-2∆ | M11-2∆ | M13-2∆ | |
3 | 90 | 25 | 30 | 50 | N1-2∆ | N11-2∆ | N13-2∆ | |
4 | 135 | 40 | 50 | 100 | P1-2∆ | P11-2∆ | P13-2∆ | |
5 | 270 | 75 | 100 | 200 | Q1-2∆ | Q11-2∆ | Q13-2∆ | |
6 | 540 | 150 | 200 | 400 | R1-70∆ | R11-70∆ | R13-70∆ | |
7 | 810 | - | 300 | 600 | S1-70∆ | S11-70∆ | S13-70∆ |
UL Motor Switching Current |
Maximum Ratings - UL Listed | UL Type 12 (Metal Dustight) |
UL Type 4 (Watertight) |
UL Type 4X (Stainless Steel) |
||||
Maximum Motor Horsepower Ratings | ||||||||
200/208V | 230/240V | 460/480V | 575/600V | Catalog Number | Catalog Number | Catalog Number | ||
UL RATED | ||||||||
9 | 2 | 2 | 5 | 7.5 | 112-2∆ | 114-2∆ | 11X-2∆ | |
11 | 3 | 3 | 7.5 | 10 | 212-2∆ | 214-2∆ | 21X-2∆ | |
17 | 5 | 5 | 10 | 15 | 312-2∆ | 314-2∆ | 31X-2∆ | |
28 | 7.5 | 10 | 20 | 25 | 412-2∆ | 414-2∆ | 41X-2∆ | |
34 | 10 | 10 | 25 | 30 | 512-2∆ | 514-2∆ | 51X-2∆ | |
42 | 10 | 15 | 30 | 40 | 612-2∆ | 614-2∆ | 61X-2∆ | |
54 | 15 | 20 | 40 | 50 | 712-2∆ | 714-2∆ | 71X-2∆ | |
65 | 20 | 25 | 50 | 50 | 812-2∆ | 814-2∆ | 81X-2∆ | |
80 | 25 | 30 | 60 | 75 | 912-2∆ | 914-2∆ | 91X-2∆ | |
110 | 30 | 40 | 75 | 100 | A12-2∆ | A14-2∆ | A1X-2∆ | |
130 | 40 | 50 | 100 | 125 | B12-2∆ | B14-2∆ | B1X-2∆ | |
156 | 50 | 60 | 125 | 150 | C12-2∆ | C14-2∆ | C1X-2∆ | |
192 | 60 | 75 | 150 | 200 | D12-2∆ | D14-2∆ | D1X-2∆ | |
248 | 75 | 100 | 200 | 250 | E12-2∆ | E14-2∆ | E1X-2∆ | |
302 | 100 | 100 | 250 | 300 | F12-2∆ | F14-2∆ | F1X-2∆ | |
414 | 125 | 150 | 350 | 400 | G12-70∆ | G14-70∆ | G1X-70∆ | |
480 | 150 | 200 | 400 | 500 | H12-70∆ | H14-70∆ | H1X-70∆ | |
590 | 200 | 250 | 500 | 600 | T12-70∆ | T14-70∆ | T1X-70∆ | |
810 | 250 | 300 | 600 | 700 | U12-70∆ | U14-70∆ | U1X-70∆ | |
NEMA Rated | ||||||||
NEMA Size | Continuous Current |
200V | 230V | 460/575V | Catalog Number | Catalog Number | Catalog Number | |
00 | 9 | 1.5 | 1.5 | 2 | J12-2∆ | J14-2∆ | J1X-2∆ | |
0 | 18 | 3 | 3 | 5 | K12-2∆ | K14-2∆ | K1X-2∆ | |
1 | 27 | 7.5 | 7.5 | 10 | L12-2∆ | L14-2∆ | L1X-2∆ | |
2 | 45 | 10 | 15 | 25 | M12-2∆ | M14-2∆ | M1X-2∆ | |
3 | 90 | 25 | 30 | 50 | N12-2∆ | N14-2∆ | N1X-2∆ | |
4 | 135 | 40 | 50 | 100 | P12-2∆ | P14-2∆ | P1X-2∆ | |
5 | 270 | 75 | 100 | 200 | Q12-2∆ | Q14-2∆ | Q1X-2∆ | |
6 | 540 | 150 | 200 | 400 | R12-70∆ | R14-70∆ | R1X-2∆ | |
7 | 810 | - | 300 | 600 | S12-70∆ | S14-70∆ | S1X-70∆ |
UL Motor Switching Current |
Maximum Ratings - UL Listed | UL Type 1, 3R, 4 4X & 12 | UL Type 7 & 9 Non-Reversing (Explosion Proof) |
||||
Maximum Motor Horsepower Ratings | |||||||
200/208V | 230/240V | 460/480V | 575/600V | Catalog Number | Catalog Number | ||
UL RATED | |||||||
9 | 2 | 2 | 5 | 7.5 | 11P-2∆ | 117-2∆ | |
11 | 3 | 3 | 7.5 | 10 | 21P-2∆ | 217-2∆ | |
17 | 5 | 5 | 10 | 15 | 31P-2∆ | 317-2∆ | |
28 | 7.5 | 10 | 20 | 25 | 41P-2∆ | 417-2∆ | |
34 | 10 | 10 | 25 | 30 | 51P-2∆ | 517-2∆ | |
42 | 10 | 15 | 30 | 40 | 61P-2∆ | 617-2∆ | |
54 | 15 | 20 | 40 | 50 | 71P-2∆ | 717-2∆ | |
65 | 20 | 25 | 50 | 50 | 81P-2∆ | 817-2∆ | |
80 | 25 | 30 | 60 | 75 | 91P-2∆ | 917-2∆ | |
110 | 30 | 40 | 75 | 100 | A1P-2∆ | A17-2∆ | |
130 | 40 | 50 | 100 | 125 | B1P-2∆ | B17-2∆ | |
156 | 50 | 60 | 125 | 150 | C1P-2∆ | C17-2∆ | |
192 | 60 | 75 | 150 | 200 | D1P-2∆ | D17-2∆ | |
248 | 75 | 100 | 200 | 250 | E1P-2∆ | E17-2∆ | |
302 | 100 | 100 | 250 | 300 | F1P-2∆ | F17-2∆ | |
414 | 125 | 150 | 350 | 400 | - | - | |
480 | 150 | 200 | 400 | 500 | - | - | |
590 | 200 | 250 | 500 | 600 | - | - | |
810 | 250 | 300 | 600 | 700 | - | - | |
NEMA Rated | |||||||
NEMA Size | Continuous Current |
200V | 230V | 460/575V | Catalog Number | Catalog Number | |
00 | 9 | 1.5 | 1.5 | 2 | J1P-2∆ | J17-2∆ | |
0 | 18 | 3 | 3 | 5 | K1P-2∆ | K17-2∆ | |
1 | 27 | 7.5 | 7.5 | 10 | L1P-2∆ | L17-2∆ | |
2 | 45 | 10 | 15 | 25 | M1P-2∆ | M17-2∆ | |
3 | 90 | 25 | 30 | 50 | N1P-2∆ | N17-2∆ | |
4 | 135 | 40 | 50 | 100 | P1P-2∆ | P17-2∆ | |
5 | 270 | 75 | 100 | 200 | Q1P-2∆ | Q17-2∆ | |
6 | 540 | 150 | 200 | 400 | - | - | |
7 | 810 | - | 300 | 600 | - | - |
COIL VOLTAGE SELECTION CHART (A9-A300)
Hz | Cntr Type | Volts | |||||||||
24 | 110 | 120 | 208 | 220 | 240 | 440 | 480 | 500 | 600 | ||
60 | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
50 | A | 1 | 2 | 4 | 7 |
COIL VOLTAGE SELECTION CHART (AF400-A750)1
Hz | Type | 100 - 250 | 250 - 500 |
50/60 | AF | 70 | 71 |
CONTROL TRANSFORMER VOLTAGE SELECTION CHART
Volts | |||||
Hz | Type | 200 - 208/120 | 240/120 | 460 - 480/120 | 575 - 600/120 |
50/60 | A/AF | A | B | C | D |
200 - 208/24 | 240/24 | 460 - 480/24 | 575 - 600/24 | ||
E | F | G | H |
CONTROL TRANSFORMER OPTION
Contactor Size | VA Rating |
A9 - A40 | 50 |
A50 - A75 | 75 |
A95 - A110 | 100 |
A145 - A185 | 150 |
A210 - A300 | 250 |
A400 - A460 | 150 |
A580 - A750 | 250 |
1 AF400 - AF750 only.