Call Us Toll-Free: +1 (877) 268-3700, +1 (262)-252-1600 | sales@grossautomation.com
AF09 - AF38 | AC & DC OPERATED | UL RATED | 4 POLE

APPLICATION
AF09-AF38 contactors (UL Rated) are 4-pole contactors used for controlling power circuits up to 600V AC and 240V DC. They are mainly used for controlling non-inductive or slightly inductive loads.4 N.O. Main Poles
| IEC AC-1 Rated Current (Amps) |
UL/CSA Rating (Amps) |
Control Voltage Range | Auxiliary Contacts Fitted | Catalog Number | ||
| V 50/60 Hz | V DC | NO | NC | |||
| 25 | 25 | 24 - 60 | 20 - 60 | 0 | 0 | AF09-40-00-11 |
| 48 - 130 | 48 - 130 | AF09-40-00-12 | ||||
| 100 - 250 | 100 - 250 | AF09-40-00-13 | ||||
| 250 - 500 | 250 - 500 | AF09-40-00-14 | ||||
| 30 | 30 | 24 - 60 | 20 - 60 | 0 | 0 | AF16-40-00-11 |
| 48 - 130 | 48 - 130 | AF16-40-00-12 | ||||
| 100 - 250 | 100 - 250 | AF16-40-00-13 | ||||
| 250 - 500 | 250 - 500 | AF16-40-00-14 | ||||
| 45 | 45 | 24 - 60 | 20 - 60 | 0 | 0 | AF26-40-00-11 |
| 48 - 130 | 48 - 130 | AF26-40-00-12 | ||||
| 100 - 250 | 100 - 250 | AF26-40-00-13 | ||||
| 250 - 500 | 250 - 500 | AF26-40-00-14 | ||||
| 55 | 55 | 24 - 60 | 20 - 60 | 0 | 0 | AF38-40-00-11 |
| 48 - 130 | 48 - 130 | AF38-40-00-12 | ||||
| 100 - 250 | 100 - 250 | AF38-40-00-13 | ||||
| 250 - 500 | 250 - 500 | AF38-40-00-14 | ||||
2 N.O. + 2N.C. Main Poles
| IEC AC-1 Rated Current (Amps) |
UL/CSA Rating (Amps) |
Control Voltage Range | Auxiliary Contacts Fitted | Catalog Number | ||
| V 50/60 Hz | V DC | NO | NC | |||
| 25 | 25 | 24 - 60 | 20 - 60 | 0 | 0 | AF09-22-00-11 |
| 48 - 130 | 48 - 130 | AF09-22-00-12 | ||||
| 100 - 250 | 100 - 250 | AF09-22-00-13 | ||||
| 250 - 500 | 250 - 500 | AF09-22-00-14 | ||||
| 30 | 30 | 24 - 60 | 20 - 60 | 0 | 0 | AF16-22-00-11 |
| 48 - 130 | 48 - 130 | AF16-22-00-12 | ||||
| 100 - 250 | 100 - 250 | AF16-22-00-13 | ||||
| 250 - 500 | 250 - 500 | AF16-22-00-14 | ||||
| 45 | 45 | 24 - 60 | 20 - 60 | 0 | 0 | AF26-22-00-11 |
| 48 - 130 | 48 - 130 | AF26-22-00-12 | ||||
| 100 - 250 | 100 - 250 | AF26-22-00-13 | ||||
| 250 - 500 | 250 - 500 | AF26-22-00-14 | ||||
| 55 | 55 | 24 - 60 | 20 - 60 | 0 | 0 | AF38-22-00-11 |
| 48 - 130 | 48 - 130 | AF38-22-00-12 | ||||
| 100 - 250 | 100 - 250 | AF38-22-00-13 | ||||
| 250 - 500 | 250 - 500 | AF38-22-00-14 | ||||


Award Winning ABB Distributor
