Call Us Toll-Free: +1 (877) 268-3700, +1 (262)-252-1600 | sales@grossautomation.com
AF09Z - AF38Z | AC & DC OPERATED | UL RATED | 4 POLE

APPLICATION
AF09Z-AF38Z contactors (UL Rated) are 4-pole contactors used for controlling power circuits up to 600V AC and 240V DC. They are mainly used for controlling non-inductive or slightly inductive loads.4 N.O. Main Poles
| IEC AC-1 Rated Current (Amps) |
UL/CSA Rating (Amps) |
Control Voltage Range | Auxiliary Contacts Fitted | Catalog Number | ||
| V 50/60 Hz | V DC | NO | NC | |||
| 25 | 25 | - | 12 - 20 | 0 | 0 | AF09Z-40-00-20 |
| 24 - 60 | 20 - 60 | AF09Z-40-00-21 | ||||
| 48 - 130 | 48 - 130 | AF09Z-40-00-22 | ||||
| 100 - 250 | 100 - 250 | AF09Z-40-00-23 | ||||
| 30 | 30 | - | 12 - 20 | 0 | 0 | AF16Z-40-00-20 |
| 24 - 60 | 20 - 60 | AF16Z-40-00-21 | ||||
| 48 - 130 | 48 - 130 | AF16Z-40-00-22 | ||||
| 100 - 250 | 100 - 250 | AF16Z-40-00-23 | ||||
| 45 | 45 | - | 12 - 20 | 0 | 0 | AF26Z-40-00-20 |
| 24 - 60 | 20 - 60 | AF26Z-40-00-21 | ||||
| 48 - 130 | 48 - 130 | AF26Z-40-00-22 | ||||
| 100 - 250 | 100 - 250 | AF26Z-40-00-23 | ||||
| 55 | 55 | - | 12 - 20 | 0 | 0 | AF38Z-40-00-20 |
| 24 - 60 | 20 - 60 | AF38Z-40-00-21 | ||||
| 48 - 130 | 48 - 130 | AF38Z-40-00-22 | ||||
| 100 - 250 | 100 - 250 | AF38Z-40-00-23 | ||||
2 N.O. + 2N.C. Main Poles
| IEC AC-1 Rated Current (Amps) |
UL/CSA Rating (Amps) |
Control Voltage Range | Auxiliary Contacts Fitted | Catalog Number | ||
| V 50/60 Hz | V DC | NO | NC | |||
| 25 | 25 | - | 12 - 20 | 0 | 0 | AF09Z-22-00-20 |
| 24 - 60 | 20 - 60 | AF09Z-22-00-21 | ||||
| 48 - 130 | 48 - 130 | AF09Z-22-00-22 | ||||
| 100 - 250 | 100 - 250 | AF09Z-22-00-23 | ||||
| 30 | 30 | - | 12 - 20 | 0 | 0 | AF16Z-22-00-20 |
| 24 - 60 | 20 - 60 | AF16Z-22-00-21 | ||||
| 48 - 130 | 48 - 130 | AF16Z-22-00-22 | ||||
| 100 - 250 | 100 - 250 | AF16Z-22-00-23 | ||||
| 45 | 45 | - | 12 - 20 | 0 | 0 | AF26Z-22-00-20 |
| 24 - 60 | 20 - 60 | AF26Z-22-00-21 | ||||
| 48 - 130 | 48 - 130 | AF26Z-22-00-22 | ||||
| 100 - 250 | 100 - 250 | AF26Z-22-00-23 | ||||
| 55 | 55 | - | 12 - 20 | 0 | 0 | AF38Z-22-00-20 |
| 24 - 60 | 20 - 60 | AF38Z-22-00-21 | ||||
| 48 - 130 | 48 - 130 | AF38Z-22-00-22 | ||||
| 100 - 250 | 100 - 250 | AF38Z-22-00-23 | ||||


Award Winning ABB Distributor
