Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
A9 - AF750 COMBINATION STARTERS | CIRCUIT BREAKER TYPE | NON-REVERSING | 3 PHASE
DESCRIPTION
- Maximum UL/CSA horsepower ratings
- Available with ABB non-fusible or fusible disconnect switches and MCP, thermal Magnetic or electronic trip type circuit breakers.
- Compact space saving design
- Double break contact design
- Lowest possible contact bounce
- UL Listed
STANDARD PART NUMBERS
UL Motor Switching Current |
Maximum Ratings - UL Listed | UL Type 1 (Indoor Metal) |
UL Type 3R (Outdoor Metal) |
UL Listed 12 (Metal Dustight) |
|||
Maximum Motor Horsepower Ratings | |||||||
200/208V | 230/240V | 460/480V | 575/600V | Catalog Number | Catalog Number | Catalog Number | |
UL RATED | |||||||
9 | 2 | 2 | 5 | 7.5 | 11M1-2‡ | 11M3-2‡ | 11M2-2‡ |
11 | 3 | 3 | 7.5 | 10 | 21M1-2‡ | 21M3-2‡ | 21M2-2‡ |
17 | 5 | 5 | 10 | 15 | 31M1-2‡ | 31M3-2‡ | 31M2-2‡ |
28 | 7.5 | 10 | 20 | 25 | 41M1-2‡ | 41M3-2‡ | 41M2-2‡ |
34 | 10 | 10 | 25 | 30 | 51M1-2‡ | 51M3-2‡ | 51M2-2‡ |
42 | 10 | 15 | 30 | 40 | 61M1-2‡ | 61M3-2‡ | 61M2-2‡ |
54 | 15 | 20 | 40 | 50 | 71M1-2‡ | 71M3-2‡ | 71M2-2‡ |
65 | 20 | 25 | 50 | 50 | 81M1-2‡ | 81M3-2‡ | 81M2-2‡ |
80 | 25 | 30 | 60 | 75 | 91M1-2‡ | 91M3-2‡ | 91M2-2‡ |
110 | 30 | 40 | 75 | 100 | A1M1-2‡ | A1M3-2‡ | A1M2-2‡ |
130 | 40 | 50 | 100 | 125 | B1M1-2‡ | B1M3-2‡ | B1M2-2‡ |
156 | 50 | 60 | 125 | 150 | C1M1-2‡ | C1M3-2‡ | C1M2-2‡ |
192 | 60 | 75 | 150 | 200 | D1M1-2‡ | D1M3-2‡ | D1M2-2‡ |
248 | 75 | 100 | 200 | 250 | E1M1-2‡ | E1M3-2‡ | E1M2-2‡ |
302 | 100 | 100 | 250 | 300 | F1M1-2‡ | F1M3-2‡ | F1M2-2‡ |
414 | 125 | 150 | 350 | 400 | G1M1-2‡ | G1M3-2‡ | G1M2-2‡ |
480 | 150 | 200 | 400 | 500 | H1M1-70‡ | H1M3-70‡ | H1M2-70‡ |
590 | 200 | 250 | 500 | 600 | T1M1-70‡ | T1M3-70‡ | T1M2-70‡ |
810 | 250 | 300 | 600 | 700 | U1M1-70‡ | U1M3-70‡ | U1M2-70‡ |
UL Motor Switching Current |
Maximum Ratings - UL Listed | UL Type 4 (Watertight) |
UL Listed 4X (Stainless Steel) |
|||
Maximum Motor Horsepower Ratings | ||||||
200/208V | 230/240V | 460/480V | 575/600V | Catalog Number | Catalog Number | |
UL RATED | ||||||
9 | 2 | 2 | 5 | 7.5 | 11M4-2‡ | 11MX-2‡ |
11 | 3 | 3 | 7.5 | 10 | 21M4-2‡ | 21MX-2‡ |
17 | 5 | 5 | 10 | 15 | 31M4-2‡ | 31MX-2‡ |
28 | 7.5 | 10 | 20 | 25 | 41M4-2‡ | 41MX-2‡ |
34 | 10 | 10 | 25 | 30 | 51M4-2‡ | 51MX-2‡ |
42 | 10 | 15 | 30 | 40 | 61M4-2‡ | 61MX-2‡ |
54 | 15 | 20 | 40 | 50 | 71M4-2‡ | 71MX-2‡ |
65 | 20 | 25 | 50 | 50 | 81M4-2‡ | 81MX-2‡ |
80 | 25 | 30 | 60 | 75 | 91M4-2‡ | 91MX-2‡ |
110 | 30 | 40 | 75 | 100 | A1M4-2‡ | A1MX-2‡ |
130 | 40 | 50 | 100 | 125 | B1M4-2‡ | B1MX-2‡ |
156 | 50 | 60 | 125 | 150 | C1M4-2‡ | C1MX-2‡ |
192 | 60 | 75 | 150 | 200 | D1M4-2‡ | D1MX-2‡ |
248 | 75 | 100 | 200 | 250 | E1M4-2‡ | E1MX-2‡ |
302 | 100 | 100 | 250 | 300 | F1M4-2‡ | F1MX-2‡ |
414 | 125 | 150 | 350 | 400 | G1M4-2‡ | G1MX-2‡ |
480 | 150 | 200 | 400 | 500 | H1M4-70‡ | H1MX-70‡ |
590 | 200 | 250 | 500 | 600 | T1M4-70‡ | T1MX-70‡ |
810 | 250 | 300 | 600 | 700 | U1M4-70‡ | U1MX-70‡ |
UL Motor Switching Current |
Maximum Ratings - UL Listed | UL Listed 1, 3R, 4, 4X & 12 (Plastic) |
UL Listed 7 & 9 non-reversing (Explosion Proofl) |
|||
Maximum Motor Horsepower Ratings | ||||||
200/208V | 230/240V | 460/480V | 575/600V | Catalog Number | Catalog Number | |
UL RATED | ||||||
9 | 2 | 2 | 5 | 7.5 | 11MP-2‡ | 11M7-2‡ |
11 | 3 | 3 | 7.5 | 10 | 21MP-2‡ | 21M7-2‡ |
17 | 5 | 5 | 10 | 15 | 31MP-2‡ | 31M7-2‡ |
28 | 7.5 | 10 | 20 | 25 | 41MP-2‡ | 41M7-2‡ |
34 | 10 | 10 | 25 | 30 | 51MP-2‡ | 51M7-2‡ |
42 | 10 | 15 | 30 | 40 | 61MP-2‡ | 61M7-2‡ |
54 | 15 | 20 | 40 | 50 | 71MP-2‡ | 71M7-2‡ |
65 | 20 | 25 | 50 | 50 | 81MP-2‡ | 81M7-2‡ |
80 | 25 | 30 | 60 | 75 | 91MP-2‡ | 91M7-2‡ |
110 | 30 | 40 | 75 | 100 | A1MP-2‡ | A1M7-2‡ |
130 | 40 | 50 | 100 | 125 | B1MP-2‡ | B1M7-2‡ |
156 | 50 | 60 | 125 | 150 | C1MP-2‡ | C1M7-2‡ |
192 | 60 | 75 | 150 | 200 | D1MP-2‡ | D1M7-2‡ |
248 | 75 | 100 | 200 | 250 | E1MP-2‡ | - |
302 | 100 | 100 | 250 | 300 | F1MP-2‡ | - |
414 | 125 | 150 | 350 | 400 | - | - |
480 | 150 | 200 | 400 | 500 | - | - |
590 | 200 | 250 | 500 | 600 | - | - |
810 | 250 | 300 | 600 | 700 | - | - |
∆ Overload relay suffix code. Select from Overload Relay Selection Chart. Overload relays are required for all combination starters. If overload relay is provided by customer, substitute an "X" in place of the ∆.
‡‡ MCP or breaker rating. Select appropriate code.
‡‡ MCP or breaker rating. Select appropriate code.
MOTOR CIRCUIT PROTECTOR DATA
Motor |
MCP Continous Rating |
Suffix Code ‡ |
Catalog Number |
Starter Size | 1.5X | 2X | 4X | 5X | 6X | 7X | 8X | 9X | 10X | 11X | 12X |
.92–2.76 | 3 | A | S3L003MW | 0 | - | - | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
1.53–4.61 | 5 | B | S3L005MW | 0 | - | - | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
3.07–9.23 | 10 | C | S3L010MW | 0 | - | - | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
7.69–23.08 | 25 | D | S3L025MW | 1 | - | - | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 |
15.38–46.15 | 50 | E | S3L050MW | 2 | - | - | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
30.77–92.31 | 100 | F | S3L100MW | 3 | - | - | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
46.15–138.46 | 150 | G | S3L150MW | 4 | - | - | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1650 | 1800 |
28.85–230.77 | 250 | H | S4L250MW | 4 | 375 | 500 | 1000 | - | 1500 | - | 2000 | - | 2500 | - | 3000 |
46.15–369.23 | 400 | J | S5L400MW | 5 | 600 | 800 | 1600 | - | 2400 | - | 3200 | - | 4000 | - | 4800 |
69.23–553.85 | 600 | K | S6L600MW | 6 | 900 | 1200 | 2400 | - | 3600 | - | 4800 | - | 6000 | - | 7200 |
92.31–738.46 | 800 | L | S6L800MW | 7 | 1200 | 1600 | 3200 | - | 4800 | - | 6400 | - | 8000 | - | 9600 |
115.38–923.07 | 1000 | M | S7H1000MW | 7 | 1500 | 2000 | 4000 | - | 6000 | - | 8000 | - | 10,000 | - | 12,000 |
138.46–1107.69 | 1200 | N | S7H1200MW | 7 | 1800 | 2400 | 4800 | - | 7200 | - | 9600 | - | 12,000 | - | 14,400 |
COIL VOLTAGE SELECTION CHART (A9-A300)
Hz | Cntr Type | Volts | |||||||||
24 | 110 | 120 | 208 | 220 | 240 | 440 | 480 | 500 | 600 | ||
60 | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
50 | A | 1 | 2 | 4 | 7 |
COIL VOLTAGE SELECTION CHART (400-A750)
Hz | Type | 100 - 250 | 250 - 500 |
50/60 | AF | 70 | 71 |
CONTROL TRANSFORMER VOLTAGE SELECTION CHART
Volts | |||||
Hz | Type | 200 - 208/120 | 240/120 | 460 - 480/120 | 575 - 600/120 |
50/60 | A/AF | A | B | C | D |
200 - 208/24 | 240/24 | 460 - 480/24 | 575 - 600/24 | ||
E | F | G | H |
CONTROL TRANSFORMER OPTION
Contactor Size | VA Rating |
A9 - A40 | 50 |
A9 - A40 (N7 & 9) | 50 |
A50 - A75 | 75 |
A95 - A110 | 100 |
A145 - A185 | 150 |
A210 - A300 | 250 |
A400 - A460 | 150 |
A580 - A750 | 250 |
MAXIMUM SHORT CIRCUIT RATINGS FOR UL LISTED COMBINATION STARTERS
Contactor Size | Maximum MCP 480VAC |
KA at 480VAC |
MCP 600VAC |
KA at 600VAC |
A9 | S3L050MW | 35 | S3L010MW | 35 |
A12 | S3L050MW | 35 | S3L010MW | 35 |
A16 | S3L050MW | 35 | - | - |
A26 | S3L100MW | 35 | S3L100MW | 35 |
A30 | S3L150MW | 65 | - | - |
A40 | S3L150MW | 65 | - | - |
A50 | S3L150MW | 85 | S3L150MW | 35 |
A63 | S4L250MW | 85 | - | - |
A75 | S4L250MW | 85 | - | - |
A95 | S4L250MW | 85 | S4L250MW | 35 |
A110 | S4L250MW | 85 | S4L250MW | 35 |
A145 | S5L400MW | 85 | S4L250MW | 10 |
A185 | S5L400MW | 85 | S4L250MW | 10 |
A210 | S6L800MW | 85 | S4L250MW | 18 |
A260 | S6L800MW | 85 | S5L400MW | 18 |
A300 | S6L800MW | 85 | S5L400MW | 18 |
A400 | S7H1200MW | 85 | Please Call | Please Call |
A460 | S7H1200MW | 85 | Please Call | Please Call |
A580 | S7H1200MW | 85 | Please Call | Please Call |
A750 | S7H1200MW | 85 | Please Call | Please Call |