Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
A9 - AF750 COMBINATION STARTERS | DISCONNECT TYPE | NON-REVERSING | 3 PHASE | FUSIBLE
DESCRIPTION
- Maximum UL/CSA horsepower ratings
- Available with ABB non-fusible or fusible disconnect switches and MCP, thermal Magnetic or electronic trip type circuit breakers.
- Compact space saving design
- Double break contact design
- Lowest possible contact bounce
- UL Listed
STANDARD PART NUMBERS
UL Motor Switching Current |
Maximum Ratings - UL Listed | UL Type 1 (Indoor Metal) |
UL Type 3R (Outdoor Metal) |
||||
Maximum Motor Horsepower Ratings | |||||||
200/208V | 230/240V | 460/480V | 575/600V | Fuse Clip Rating amp/volts |
Catalog Number | Catalog Number | |
UL RATED | |||||||
9 | 2 | 2 | 5 | 7.5 | 30/600 | 11F1-2Δ1 | 11F3-2Δ1 |
11 | 3 | 3 | 7.5 | 10 | 30/600 | 21F1-2Δ1 | 21F3-2Δ1 |
17 | 5 | 5 | 10 | 15 | 30/600 | 31F1-2Δ1 | 31F3-2Δ1 |
28 | 7.5 | 10 | 20 | 25 | 60/600 | 41F1-2Δ2 | 41F3-2Δ2 |
34 | 10 | 10 | 25 | 30 | 60/600 | 51F1-2Δ2 | 51F3-2Δ2 |
42 | 10 | 15 | 30 | 40 | 60/600 | 61F1-2Δ2 | 61F3-2Δ2 |
54 | 15 | 20 | 40 | 50 | 100/600 | 71F1-2Δ3 | 71F3-2Δ3 |
65 | 20 | 25 | 50 | 50 | 100/600 | 81F1-2Δ3 | 81F3-2Δ3 |
80 | 25 | 30 | 60 | 75 | 200/600 | 91F1-2Δ4 | 91F3-2Δ4 |
110 | 30 | 40 | 75 | 100 | 200/600 | A1F1-2Δ4 | A1F3-2Δ4 |
130 | 40 | 50 | 100 | 125 | 200/600 | B1F1-2Δ4 | B1F3-2Δ4 |
156 | 50 | 60 | 125 | 150 | 400/600 | C1F1-2Δ5 | C1F3-2Δ5 |
192 | 60 | 75 | 150 | 200 | 400/600 | D1F1-2Δ5 | D1F3-2Δ5 |
248 | 75 | 100 | 200 | 250 | 400/600 | E1F1-2Δ5 | E1F3-2Δ5 |
302 | 100 | 100 | 250 | 300 | 400/600 | F1F1-2Δ5 | F1F3-2Δ5 |
414 | 125 | 150 | 350 | 400 | 600/600 | G1F1-2Δ6 | G1F3-2Δ6 |
480 | 150 | - | - | - | 600/600 | H1F1-70Δ6 | H1F3-70Δ6 |
480 | - | 200 | 400 | 500 | 800/600 | H1F1-70Δ7 | H1F3-70Δ7 |
590 | 200 | 250 | 500 | 600 | 1200/600 | T1F1-70Δ8 | T1F3-70Δ8 |
810 | 250 | 300 | 600 | 700 | 1200/600 | U1F1-70Δ8 | U1F3-70Δ8 |
NEMA Rated | |||||||||
UL Type 1 (Indoor Metal) |
UL Type 3R (Outdoor Metal) |
||||||||
NEMA Size | Continuous Current |
200V | 230V | 460/575V | Fuse Clip Rating amp/volts |
Catalog Number | Catalog Number | ||
00 | 9 | 1.5 | 1.5 | 2 | 30/600 | J1F1-2Δ1 | J1F3-2Δ1 | ||
0 | 18 | 3 | 3 | 5 | 30/600 | K1F1-2Δ1 | K1F3-2Δ1 | ||
1 | 27 | - | 7.5 | 10 | 30/600 | L1F1-2Δ1 | L1F3-2Δ1 | ||
1 | 27 | 7.5 | - | - | 60/600 | L1F1-2Δ2 | L1F3-2Δ2 | ||
2 | 45 | 10 | 15 | 25 | 60/600 | M1F1-2Δ2 | M1F3-2Δ2 | ||
3 | 90 | - | - | 50 | 100/600 | N1F1-2Δ3 | N1F3-2Δ3 | ||
3 | 90 | 25 | 30 | - | 200/600 | N1F1-2Δ4 | N1F3-2Δ4 | ||
4 | 135 | 40 | 50 | 100 | 200/600 | P1F1-2Δ4 | P1F3-2Δ4 | ||
5 | 270 | 75 | 100 | 200 | 400/600 | Q1F1-2Δ5 | Q1F3-2Δ5 | ||
6 | 540 | 150 | - | - | 600/600 | R1F1-2Δ6 | R1F3-2Δ6 | ||
6 | 540 | - | 200 | 400 | 800/600 | R1F1-2Δ7 | R1F3-2Δ7 | ||
7 | 810 | - | 300 | 600 | 1200/600 | S1F1-2Δ8 | S1F3-2Δ8 |
UL Motor Switching Current |
Maximum Ratings - UL Listed | UL Type 12 (Metal Dustight) |
UL Type 4 (Watertight) |
||||
Maximum Motor Horsepower Ratings | |||||||
200/208V | 230/240V | 460/480V | 575/600V | Fuse Clip Rating amp/volts |
Catalog Number | Catalog Number | |
UL RATED | |||||||
9 | 2 | 2 | 5 | 7.5 | 30/600 | 11F2-2Δ1 | 11F4-2Δ1 |
11 | 3 | 3 | 7.5 | 10 | 30/600 | 21F2-2Δ1 | 21F4-2Δ1 |
17 | 5 | 5 | 10 | 15 | 30/600 | 31F2-2Δ1 | 31F4-2Δ1 |
28 | 7.5 | 10 | 20 | 25 | 60/600 | 41F2-2Δ2 | 41F4-2Δ2 |
34 | 10 | 10 | 25 | 30 | 60/600 | 51F2-2Δ2 | 51F4-2Δ2 |
42 | 10 | 15 | 30 | 40 | 60/600 | 61F2-2Δ2 | 61F4-2Δ2 |
54 | 15 | 20 | 40 | 50 | 100/600 | 71F2-2Δ3 | 71F4-2Δ3 |
65 | 20 | 25 | 50 | 50 | 100/600 | 81F2-2Δ3 | 81F4-2Δ3 |
80 | 25 | 30 | 60 | 75 | 200/600 | 91F2-2Δ4 | 91F4-2Δ4 |
110 | 30 | 40 | 75 | 100 | 200/600 | A1F2-2Δ4 | A1F4-2Δ4 |
130 | 40 | 50 | 100 | 125 | 200/600 | B1F2-2Δ4 | B1F4-2Δ4 |
156 | 50 | 60 | 125 | 150 | 400/600 | C1F2-2Δ5 | C1F4-2Δ5 |
192 | 60 | 75 | 150 | 200 | 400/600 | D1F2-2Δ5 | D1F4-2Δ5 |
248 | 75 | 100 | 200 | 250 | 400/600 | E1F2-2Δ5 | E1F4-2Δ5 |
302 | 100 | 100 | 250 | 300 | 400/600 | F1F2-2Δ5 | F1F4-2Δ5 |
414 | 125 | 150 | 350 | 400 | 600/600 | G1F2-2Δ6 | G1F4-2Δ6 |
480 | 150 | - | - | - | 600/600 | H1F2-70Δ6 | H1F4-70Δ6 |
480 | - | 200 | 400 | 500 | 800/600 | H1F2-70Δ7 | H1F4-70Δ7 |
590 | 200 | 250 | 500 | 600 | 1200/600 | T1F2-70Δ8 | T1F4-70Δ8 |
810 | 250 | 300 | 600 | 700 | 1200/600 | U1F2-70Δ8 | U1F4-70Δ8 |
NEMA Rated | |||||||||
UL Type 12 (Metal Dustight) |
UL Type 4 (Watertight) |
||||||||
NEMA Size | Continuous Current |
200V | 230V | 460/575V | Fuse Clip Rating amp/volts |
Catalog Number | Catalog Number | ||
00 | 9 | 1.5 | 1.5 | 2 | 30/600 | J1F2-2Δ1 | J1F4-2Δ1 | ||
0 | 18 | 3 | 3 | 5 | 30/600 | K1F2-2Δ1 | K1F4-2Δ1 | ||
1 | 27 | - | 7.5 | 10 | 30/600 | L1F2-2Δ1 | L1F4-2Δ1 | ||
1 | 27 | 7.5 | - | - | 60/600 | L1F2-2Δ2 | L1F4-2Δ2 | ||
2 | 45 | 10 | 15 | 25 | 60/600 | M1F2-2Δ2 | M1F4-2Δ2 | ||
3 | 90 | - | - | 50 | 100/600 | N1F2-2Δ3 | N1F4-2Δ3 | ||
3 | 90 | 25 | 30 | - | 200/600 | N1F2-2Δ4 | N1F4-2Δ4 | ||
4 | 135 | 40 | 50 | 100 | 200/600 | P1F2-2Δ4 | P1F4-2Δ4 | ||
5 | 270 | 75 | 100 | 200 | 400/600 | Q1F2-2Δ5 | Q1F4-2Δ5 | ||
6 | 540 | 150 | - | - | 600/600 | R1F2-2Δ6 | R1F4-2Δ6 | ||
6 | 540 | - | 200 | 400 | 800/600 | R1F2-2Δ7 | R1F4-2Δ7 | ||
7 | 810 | - | 300 | 600 | 1200/600 | S1F2-2Δ8 | S1F4-2Δ8 |
UL Motor Switching Current |
Maximum Ratings - UL Listed | UL Type 4X (Stainless Steel) |
UL Type 1, 3R, 4, 4X & 12 (Plastic) |
||||
Maximum Motor Horsepower Ratings | |||||||
200/208V | 230/240V | 460/480V | 575/600V | Fuse Clip Rating amp/volts |
Catalog Number | Catalog Number | |
UL RATED | |||||||
9 | 2 | 2 | 5 | 7.5 | 30/600 | 11FX-2Δ1 | 11FP-2Δ1 |
11 | 3 | 3 | 7.5 | 10 | 30/600 | 21FX-2Δ1 | 21FP-2Δ1 |
17 | 5 | 5 | 10 | 15 | 30/600 | 31FX-2Δ1 | 31FP-2Δ1 |
28 | 7.5 | 10 | 20 | 25 | 60/600 | 41FX-2Δ2 | 41FP-2Δ2 |
34 | 10 | 10 | 25 | 30 | 60/600 | 51FX-2Δ2 | 51FP-2Δ2 |
42 | 10 | 15 | 30 | 40 | 60/600 | 61FX-2Δ2 | 61FP-2Δ2 |
54 | 15 | 20 | 40 | 50 | 100/600 | 71FX-2Δ3 | 71FP-2Δ3 |
65 | 20 | 25 | 50 | 50 | 100/600 | 81FX-2Δ3 | 81FP-2Δ3 |
80 | 25 | 30 | 60 | 75 | 200/600 | 91FX-2Δ4 | 91FP-2Δ4 |
110 | 30 | 40 | 75 | 100 | 200/600 | A1FX-2Δ4 | A1FP-2Δ4 |
130 | 40 | 50 | 100 | 125 | 200/600 | B1FX-2Δ4 | B1FP-2Δ4 |
156 | 50 | 60 | 125 | 150 | 400/600 | C1FX-2Δ5 | C1FP-2Δ5 |
192 | 60 | 75 | 150 | 200 | 400/600 | D1FX-2Δ5 | D1FP-2Δ5 |
248 | 75 | 100 | 200 | 250 | 400/600 | E1FX-2Δ5 | E1FP-2Δ5 |
302 | 100 | 100 | 250 | 300 | 400/600 | F1FX-2Δ5 | F1FP-2Δ5 |
414 | 125 | 150 | 350 | 400 | 600/600 | G1FX-2Δ6 | - |
480 | 150 | - | - | - | 600/600 | H1FX-70Δ6 | - |
480 | - | 200 | 400 | 500 | 800/600 | H1FX-70Δ7 | - |
590 | 200 | 250 | 500 | 600 | 1200/600 | T1FX-70Δ8 | - |
810 | 250 | 300 | 600 | 700 | 1200/600 | U1FX-70Δ8 | - |
NEMA Rated | |||||||||
UL Type 4X (Stainless Steel) |
UL Type 1, 3R, 4, 4X & 12 (Plastic) |
||||||||
NEMA Size | Continuous Current |
200V | 230V | 460/575V | Fuse Clip Rating amp/volts |
Catalog Number | Catalog Number | ||
00 | 9 | 1.5 | 1.5 | 2 | 30/600 | J1FX-2Δ1 | J1FP-2Δ1 | ||
0 | 18 | 3 | 3 | 5 | 30/600 | K1FX-2Δ1 | K1FP-2Δ1 | ||
1 | 27 | - | 7.5 | 10 | 30/600 | L1FX-2Δ1 | L1FP-2Δ1 | ||
1 | 27 | 7.5 | - | - | 60/600 | L1FX-2Δ2 | L1FP-2Δ2 | ||
2 | 45 | 10 | 15 | 25 | 60/600 | M1FX-2Δ2 | M1FP-2Δ2 | ||
3 | 90 | - | - | 50 | 100/600 | N1FX-2Δ3 | N1FP-2Δ3 | ||
3 | 90 | 25 | 30 | - | 200/600 | N1FX-2Δ4 | N1FP-2Δ4 | ||
4 | 135 | 40 | 50 | 100 | 200/600 | P1FX-2Δ4 | P1FP-2Δ4 | ||
5 | 270 | 75 | 100 | 200 | 400/600 | Q1FX-2Δ5 | Q1FP-2Δ5 | ||
6 | 540 | 150 | - | - | 600/600 | R1FX-2Δ6 | - | ||
6 | 540 | - | 200 | 400 | 800/600 | R1FX-2Δ7 | - | ||
7 | 810 | - | 300 | 600 | 1200/600 | S1FX-2Δ8 | - |
∆ Overload relay suffix code. Select from Overload Relay Selection Chart. Overload relays are required for all combination starters. If overload relay is provided by customer, substitute an "X" in place of the ∆.
COIL VOLTAGE SELECTION CHART (A9-A300)
Hz | Cntr Type | Volts | |||||||||
24 | 110 | 120 | 208 | 220 | 240 | 440 | 480 | 500 | 600 | ||
60 | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
50 | A | 1 | 2 | 4 | 7 |
COIL VOLTAGE SELECTION CHART (400-A750)
Hz | Type | 100 - 250 | 250 - 500 |
50/60 | AF | 70 | 71 |
CONTROL TRANSFORMER VOLTAGE SELECTION CHART
Volts | |||||
Hz | Type | 200 - 208/120 | 240/120 | 460 - 480/120 | 575 - 600/120 |
50/60 | A/AF | A | B | C | D |
200 - 208/24 | 240/24 | 460 - 480/24 | 575 - 600/24 | ||
E | F | G | H |
CONTROL TRANSFORMER OPTION
Contactor Size | VA Rating |
A9 - A40 | 50 |
A50 - A75 | 75 |
A95 - A110 | 100 |
A145 - A185 | 150 |
A210 - A300 | 250 |
A400 - A460 | 150 |
A580 - A750 | 250 |
MAXIMUM SHORT CIRCUIT RATINGS FOR UL LISTED COMBINATION STARTERS
Contactor Size | Switch/fuse at 600VAC | KA at 600VAC |
A9 | CF30/30J | 200 |
A12 | CF30/30J | |
A16 | CF30/30J | |
A26 | F60/60J | |
A30 | F60/60J | |
A40 | F100/100J | |
A50 | F100/100J | |
A63 | OES200/200J | |
A75 | OES200/200J | |
A95 | OES200/200J | |
A110 | OES200/200J | |
A145 | OES400/400J | |
A185 | OES400/400J | |
A210 | OES400/400J | |
A260 | OES400/400J or OES600/600J | |
A300 | OES400/400J or OES600/600J | |
A400 | OES600/600J | |
A460 | OES800/800L | |
A580 | OETL1200W/1200L fuses | |
A750 | OETL1200W/1200L fuses |