Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
A9 - A/AE75, EK110 - EK1000, AL9 - AL26 | AC & DC OPERATED | 4 POLE
Part Obsolete - Call For Replacement
Part Obsolete - Call For Replacement
COIL SELECTION
All AC operated catalog numbers include a 120VAC coil. To select other coil voltages, substitute the code from the AC coils Coil Voltage Selection Chart for the two digits after the last dash in the catalog number.
PART NUMBER FINDER (A9 - A/AE75, EK110 - EK1000, AL9 - AL26 Series)
COIL VOLTAGE SELECTION CHART (A Contactors)
Hz | Cntr Type | Volts | |||||||||||||||
12 | 24 | 48 | 110 | 120 | 125 | 208 | 220 | 240 | 277 | 380 | 415 | 440 | 480 | 500 | 600 | ||
60 | A | 81 | 83 | 84 | 84 | 34 | 36 | 80 | 42 | 86 | 86 | 51 | 53 | 55 | |||
50 | A | 81 | 83 | 84 | 80 | 85 | 86 | 55 |
COIL VOLTAGE SELECTION CHART (EK Contactors)
Hz | Cntr Type | Volts | ||||||||||||||
24 | 48 | 110 | 120 | 125 | 208 | 220 | 240 | 277 | 380 | 415 | 440 | 480 | 500 | 600 | ||
60 | EK | F | G | 1 | B | 2 | C | Z | 3 | 4 | 6 | |||||
50 | EK | N | 1 | J | 3 | M | 5 | |||||||||
DC | EK | Y | W | P | Q | R | T |
NOTE: 24 & 48VAC coils are not available for sizes EK550. For these applications, use an interposing control relay.
COIL VOLTAGE SELECTION CHART (AE & AL Contactors)
Hz | Cntr Type | Volts | ||||||||||||||
24 | 48 | 110 | 120 | 125 | 208 | 220 | 240 | 277 | 380 | 415 | 440 | 480 | 500 | 600 | ||
60 | EK | F | G | 1 | B | 2 | C | Z | 3 | 4 | 6 | |||||
50 | EK | N | 1 | J | 3 | M | 5 | |||||||||
DC | EK | Y | W | P | Q | R | T |
STANDARD PART NUMBERS | 4 NO POWER POLES
UL General Purpose Current | AC Operated | DC Operated | |
AC Operated | DC Operated | ||
21 | 21 | A9-40-00-84 | AL9-40-00-81 |
30 | 30 | A16-40-00-84 | AL16-40-00-81 |
40 | 40 | A26-40-00-84 | AL26-40-00-81 |
65 | 65 | A45-40-00-84 | AE45-40-00-86 |
80 | 80 | A50-40-00-84 | AE50-40-00-86 |
105 | 105 | A75-40-00-84 | AE75-40-00-86 |
150 | 150 | EK110C4P-1L | EK110C4P-PL |
200 | 200 | EK150C4P-1L | EK150C4P-PL |
250 | 250 | EK175C4P-1L | EK175C4P-PL |
300 | 300 | EK210C4P-1L | EK210C4P-PL |
400 | 400 | EK370C4P-1L | EK370C4P-PL |
600 | 600 | EK550C4P-1L | EK550C4P-PL |
1000 | 1000 | EK1000C4P-1L | EK1000C4P-PL |
STANDARD PART NUMBERS | 4 NC POWER POLES
UL General Purpose Current | AC Operated |
AC Operated | |
30 | A16-04-00-84 |
STANDARD PART NUMBERS | 2 NO & 2 NC POWER POLES
UL General Purpose Current | AC Operated | DC Operated | |
AC Operated | DC Operated | ||
21 | 21 | A9-22-00-84 | AL9-22-00-81 |
30 | 21 | A16-22-00-84 | AL16-22-00-81 |
40 | 30 | A26-22-00-84 | AL26-22-00-81 |
65 | 65 | A45-22-00-84 | AE45-22-00-86 |
105 | 105 | A75-22-00-84 | AE75-22-00-86 |