Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
K622 - K640 | CONTROL RELAYS | AC & DC OPERATED
DESCRIPTION
- AC & DC Operated
CONTROL RELAYS WITH SCREW CONNECTIONS
AC Operated | Catalog Number | |
4 N.O. | 0 N.C. | K640E-Δ |
3 N.O. | 1 N.C. | K631Z-Δ |
2 N.O. | 2 N.C. | K622Z-Δ |
DC Operated | Catalog Number | |
4 N.O. | 0 N.C. | KC6-40E-Δ |
3 N.O. | 1 N.C. | KC6-31Z-Δ |
2 N.O. | 2 N.C. | KC6-22Z-Δ |
CONTROL RELAYS WITH FLAT PIN CONNECTIONS
AC Operated | Catalog Number | |
4 N.O. | 0 N.C. | K6-40E-FΔ |
3 N.O. | 1 N.C. | K6-31Z-FΔ |
2 N.O. | 2 N.C. | K6-22Z-FΔ |
DC Operated | ||
4 N.O. | 0 N.C. | KC6-40E-FΔ |
3 N.O. | 1 N.C. | KC6-31Z-FΔ |
2 N.O. | 2 N.C. | KC6-22Z-FΔ |
CONTROL RELAYS WITH SOLDERING PIN CONNECTIONS
AC Operated | Catalog Number | |
4 N.O. | 0 N.C. | K6-40E-PΔ |
3 N.O. | 1 N.C. | K6-31Z-PΔ |
2 N.O. | 2 N.C. | K6-22Z-PΔ |
DC Operated | ||
4 N.O. | 0 N.C. | KC6-40E-PΔ |
3 N.O. | 1 N.C. | KC6-31Z-PΔ |
2 N.O. | 2 N.C. | KC6-22Z-PΔ |
∆ Coil voltage suffix. Refer to Coil Voltage Selection Chart and substitute the desired coil voltage suffix for the Δ.
COIL VOLTAGE SELECTION CHART
Volts | ||||||||||
12 | 24 | 42 | 48 | 110/125 | 110/120 | 220 | 220/240 | 380/415 | ||
AC 40-450 Hz | F | L | G | 1 | 2 | M | ||||
DC | U | Y | V | W | P | R |