Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
PILOT LIGHTS
DESCRIPTION
- 22mm compact range
- Easy mounting
- Broad range of accessories
- Durable actuators in clear colors with large text and push area
- Contacts with wiping action
- Low built-in depth
- UL File# E57057
- CSA File# LR19700
PILOT LIGHT | BA 9s BASE
Color | Catalog Number | Ref. Code |
Red | CL-100R | 1SFA 619 402 R1001 |
Green | CL-100G | 1SFA 619 402 R1002 |
Yellow | CL-100Y | 1SFA 619 402 R1003 |
Blue | CL-100L | 1SFA 619 402 R1004 |
White | CL-100W | 1SFA 619 402 R1005 |
Clear | CL-100C | 1SFA 619 402 R1008 |
Bulb not included.
PILOT LIGHT WITH INTEGRATED LED
Color | Rated Current mA |
Luminance mcd |
Wavelength nm |
Catalog Number | Ref. Code | |
12V, DC | Red | 30 | 60 | 625 | CL-501R | 1SFA 619 402 R5011 |
Green | 15 | 126 | 520 | CL-501G | 1SFA 619 402 R5012 | |
Yellow | 30 | 60 | 590 | CL-501Y | 1SFA 619 402 R5013 | |
Blue | 30 | 22 | 470 | CL-501L | 1SFA 619 402 R5014 | |
White | 30 | 88 | See footnote | CL-501W | 1SFA 619 402 R5015 | |
24V, AC/DC | Red | 15 | 60 | 625 | CL-502R | 1SFA 619 402 R5021 |
Green | 15 | 126 | 520 | CL-502G | 1SFA 619 402 R5022 | |
Yellow | 15 | 60 | 590 | CL-502Y | 1SFA 619 402 R5023 | |
Blue | 15 | 22 | 470 | CL-502L | 1SFA 619 402 R5024 | |
White | 15 | 88 | See footnote | CL-502W | 1SFA 619 402 R5025 | |
48V, AC/DC | Red | 15 | 60 | 625 | CL-504R | 1SFA 619 402 R5041 |
Green | 15 | 126 | 520 | CL-504G | 1SFA 619 402 R5042 | |
Yellow | 15 | 60 | 590 | CL-504Y | 1SFA 619 402 R5043 | |
Blue | 15 | 22 | 470 | CL-504L | 1SFA 619 402 R5044 | |
White | 15 | 88 | See footnote | CL-504W | 1SFA 619 402 R5045 | |
60V, AC/DC | Red | 15 | 60 | 625 | CL-505R | 1SFA 619 402 R5051 |
Green | 15 | 126 | 520 | CL-505G | 1SFA 619 402 R5052 | |
Yellow | 15 | 60 | 590 | CL-505Y | 1SFA 619 402 R5053 | |
Blue | 15 | 22 | 470 | CL-505L | 1SFA 619 402 R5054 | |
White | 15 | 88 | See footnote | CL-505W | 1SFA 619 402 R5055 | |
110-130V, AC | Red | 15 | 60 | 625 | CL-513R | 1SFA 619 402 R5131 |
Green | 15 | 126 | 520 | CL-513G | 1SFA 619 402 R5132 | |
Yellow | 15 | 60 | 590 | CL-513Y | 1SFA 619 402 R5133 | |
Blue | 15 | 22 | 470 | CL-513L | 1SFA 619 402 R5134 | |
White | 15 | 88 | See footnote | CL-513W | 1SFA 619 402 R5135 | |
110-130V, DC | Red | 15 | 60 | 625 | CL-515R | 1SFA 619 402 R5151 |
Green | 15 | 126 | 520 | CL-515G | 1SFA 619 402 R5152 | |
Yellow | 15 | 60 | 590 | CL-515Y | 1SFA 619 402 R5153 | |
Blue | 15 | 22 | 470 | CL-515L | 1SFA 619 402 R5154 | |
White | 15 | 88 | See footnote | CL-515W | 1SFA 619 402 R5155 | |
220V, DC | Red | 15 | 60 | 625 | CL-520R | 1SFA 619 402 R5201 |
Green | 15 | 126 | 520 | CL-520G | 1SFA 619 402 R5202 | |
Yellow | 15 | 60 | 590 | CL-520Y | 1SFA 619 402 R5203 | |
Blue | 15 | 22 | 470 | CL-520L | 1SFA 619 402 R5204 | |
White | 15 | 88 | See footnote | CL-520W | 1SFA 619 402 R5205 | |
230V, AC | Red | 15 | 60 | 625 | CL-523R | 1SFA 619 402 R5231 |
Green | 15 | 126 | 520 | CL-523G | 1SFA 619 402 R5232 | |
Yellow | 15 | 60 | 590 | CL-523Y | 1SFA 619 402 R5233 | |
Blue | 15 | 22 | 470 | CL-523L | 1SFA 619 402 R5234 | |
White | 15 | 88 | See footnote | CL-523W | 1SFA 619 402 R5235 | |
380V, AC | Red | 15 | 60 | 625 | CL-530R | 1SFA 619 402 R5301 |
Green | 15 | 126 | 520 | CL-530G | 1SFA 619 402 R5302 | |
Yellow | 15 | 60 | 590 | CL-530Y | 1SFA 619 402 R5303 | |
Blue | 15 | 22 | 470 | CL-530L | 1SFA 619 402 R5304 | |
White | 15 | 88 | See footnote | CL-530W | 1SFA 619 402 R5305 | |
415V, AC | Red | 15 | 60 | 625 | CL-541R | 1SFA 619 402 R5411 |
Green | 15 | 126 | 520 | CL-541G | 1SFA 619 402 R5412 | |
Yellow | 15 | 60 | 590 | CL-541Y | 1SFA 619 402 R5413 | |
Blue | 15 | 22 | 470 | CL-541L | 1SFA 619 402 R5414 | |
White | 15 | 88 | See footnote | CL-541W | 1SFA 619 402 R5415 |
Footnote: x=0.31, y=0.32