Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
DOUBLE PUSHBUTTONS | ILLUMINATED | EXTENDED LOWER BUTTON

DESCRIPTION
- 22mm modular range
- Snap-on feature reduces installation time
- Buttons available in several colors
- Custom-specific markings on request
- UL File# E57057
- CSA File# LR19700
- Non-Illuminated version also available
EXTENDED LOWER BUTTONS | ILLUMINATED
| Lens Color | Upper Button | Lower Button | Catalog Number | Ref. Code | ||
| Color | Text | Color | Text | |||
| Red | Green | No Text | Red | No Text | MPD12-11R | 1SFA 611 141 R1101 |
| l | O | MPD13-11R | 1SFA 611 142 R1101 | |||
| ON | OFF | MPD14-11R | 1SFA 611 143 R1101 | |||
| START | STOP | MPD15-11R | 1SFA 611 144 R1101 | |||
| White | No Text | Black | No Text | MPD16-11R | 1SFA 611 145 R1101 | |
| l | O | MPD17-11R | 1SFA 611 146 R1101 | |||
| ON | OFF | MPD18-11R | 1SFA 611 147 R1101 | |||
| START | STOP | MPD19-11R | 1SFA 611 148 R1101 | |||
| Green | Green | No Text | Red | No Text | MPD12-11G | 1SFA 611 141 R1102 |
| l | O | MPD13-11G | 1SFA 611 142 R1102 | |||
| ON | OFF | MPD14-11G | 1SFA 611 143 R1102 | |||
| START | STOP | MPD15-11G | 1SFA 611 144 R1102 | |||
| White | No Text | Black | No Text | MPD16-11G | 1SFA 611 145 R1102 | |
| l | O | MPD17-11G | 1SFA 611 146 R1102 | |||
| ON | OFF | MPD18-11G | 1SFA 611 147 R1102 | |||
| START | STOP | MPD19-11G | 1SFA 611 148 R1102 | |||
| Yellow | Green | No Text | Red | No Text | MPD12-11Y | 1SFA 611 141 R1103 |
| l | O | MPD13-11Y | 1SFA 611 142 R1103 | |||
| ON | OFF | MPD14-11Y | 1SFA 611 143 R1103 | |||
| START | STOP | MPD15-11Y | 1SFA 611 144 R1103 | |||
| White | No Text | Black | No Text | MPD16-11Y | 1SFA 611 145 R1103 | |
| l | O | MPD17-11Y | 1SFA 611 146 R1103 | |||
| ON | OFF | MPD18-11Y | 1SFA 611 147 R1103 | |||
| START | STOP | MPD19-11Y | 1SFA 611 148 R1103 | |||
| Clear Lens | Green | No Text | Red | No Text | MPD12-11C | 1SFA 611 141 R1108 |
| l | O | MPD13-11C | 1SFA 611 142 R1108 | |||
| ON | OFF | MPD14-11C | 1SFA 611 143 R1108 | |||
| START | STOP | MPD15-11C | 1SFA 611 144 R1108 | |||
| White | No Text | Black | No Text | MPD16-11C | 1SFA 611 145 R1108 | |
| l | O | MPD17-11C | 1SFA 611 146 R1108 | |||
| ON | OFF | MPD18-11C | 1SFA 611 147 R1108 | |||
| START | STOP | MPD19-11C | 1SFA 611 148 R1108 | |||
CONTACT BLOCKS & HOLDERS
| Blocks | Catalog Number | Ref. Code |
| 2 NO + 1 LB with holder | MCBH-201 | 1SFA 611 605 R1202 |
| 2 NC + 1 LB with holder | MCBH-021 | 1SFA 611 605 R1220 |
| 1 NO + 1 NC + 1 LB with holder | MCBH-111 | 1SFA 611 605 R1211 |
| 1 NO without holder | MCB-10 | 1SFA 611 610 R1001 |
| 1 NC without holder | MCB-01 | 1SFA 611 610 R1010 |
| Lamp block for 2 W, max 230 V AC/DC bulb or LED |
MLB-1 | 1SFA 611 620 R1001 |
| Holder for 3 blocks | MCBH-00 | 1SFA 611 605 R1100 |


Award Winning ABB Distributor
