Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
SELECTOR SWITCHES | THREE-POSITION | ILLUMINATED
DESCRIPTION
- 22mm modular range
- Snap-on feature reduces installation time
- Bezels: black plastic & chrome metal
- Buttons available in several colors
- UL File# E57057
- CSA File# LR19700
SHORT HANDLE | ILLUMINATED
Handle Color | Catalog Number | Ref. Code | |
Maintained |
Red | M3SS1-11R | 1SFA 611 210 R1101 |
Green | M3SS1-11G | 1SFA 611 210 R1102 | |
Yellow | M3SS1-11Y | 1SFA 611 210 R1103 | |
Blue | M3SS1-11L | 1SFA 611 210 R1104 | |
Clear | M3SS1-11C | 1SFA 611 210 R1108 | |
Momentary, spring return from A to B and from C to B |
Red | M3SS2-11R | 1SFA 611 211 R1101 |
Green | M3SS2-11G | 1SFA 611 211 R1102 | |
Yellow | M3SS2-11Y | 1SFA 611 211 R1103 | |
Blue | M3SS2-11L | 1SFA 611 211 R1104 | |
Clear | M3SS2-11C | 1SFA 611 211 R1108 | |
Momentary, spring return from C to B |
Red | M3SS3-11R | 1SFA 611 212 R1101 |
Green | M3SS3-11G | 1SFA 611 212 R1102 | |
Yellow | M3SS3-11Y | 1SFA 611 212 R1103 | |
Blue | M3SS3-11L | 1SFA 611 212 R1104 | |
Clear | M3SS3-11C | 1SFA 611 212 R1108 | |
Momentary, spring return from A to B |
Red | M3SS7-11R | 1SFA 611 216 R1101 |
Green | M3SS7-11G | 1SFA 611 216 R1102 | |
Yellow | M3SS7-11Y | 1SFA 611 216 R1103 | |
Blue | M3SS7-11L | 1SFA 611 216 R1104 | |
Clear | M3SS7-11C | 1SFA 611 216 R1108 |
Bezel in black plastic as standard.
Bezel in metal:
Replace the '1' in the catalog number: M3SSX-10X
CODES:
Use '3' for metal bezel
Bezel in metal:
Replace the '1' in the catalog number: M3SSX-10X
CODES:
Use '3' for metal bezel
LONG HANDLE | ILLUMINATED
Handle Color | Catalog Number | Ref. Code | |
Maintained |
Red | M3SS4-11R | 1SFA 611 213 R1101 |
Green | M3SS4-11G | 1SFA 611 213 R1102 | |
Yellow | M3SS4-11Y | 1SFA 611 213 R1103 | |
Blue | M3SS4-11L | 1SFA 611 213 R1104 | |
Clear | M3SS4-11C | 1SFA 611 213 R1108 | |
Momentary, spring return from A to B and from C to B |
Red | M3SS5-11R | 1SFA 611 214 R1101 |
Green | M3SS5-11G | 1SFA 611 214 R1102 | |
Yellow | M3SS5-11Y | 1SFA 611 214 R1103 | |
Blue | M3SS5-11L | 1SFA 611 214 R1104 | |
Clear | M3SS5-11C | 1SFA 611 214 R1108 | |
Momentary, spring return from C to B |
Red | M3SS6-11R | 1SFA 611 215 R1101 |
Green | M3SS6-11G | 1SFA 611 215 R1102 | |
Yellow | M3SS6-11Y | 1SFA 611 215 R1103 | |
Blue | M3SS6-11L | 1SFA 611 215 R1104 | |
Clear | M3SS6-11C | 1SFA 611 215 R1108 | |
Momentary, spring return from A to B |
Red | M3SS8-11R | 1SFA 611 217 R1101 |
Green | M3SS8-11G | 1SFA 611 217 R1102 | |
Yellow | M3SS8-11Y | 1SFA 611 217 R1103 | |
Blue | M3SS8-11L | 1SFA 611 217 R1104 | |
Clear | M3SS8-11C | 1SFA 611 217 R1108 |
Bezel in black plastic as standard.
Bezel in metal:
Replace the '1' in the catalog number: M3SSX-10X
CODES:
Use '3' for metal bezel
Bezel in metal:
Replace the '1' in the catalog number: M3SSX-10X
CODES:
Use '3' for metal bezel
CONTACT BLOCKS & HOLDERS
Blocks | Catalog Number | Ref. Code |
1 NO with holder | MCBH-10 | 1SFA 611 605 R1101 |
1 NC with holder | MCBH-01 | 1SFA 611 605 R1110 |
2 NO with holder | MCBH-20 | 1SFA 611 605 R1102 |
2 NC with holder | MCBH-02 | 1SFA 611 605 R1120 |
1 NO + 1 NC with holder | MCBH-11 | 1SFA 611 605 R1111 |
1 NO without holder | MCB-10 | 1SFA 611 610 R1001 |
1 NC without holder | MCB-01 | 1SFA 611 610 R1010 |
Holder for 3 blocks | MCBH-00 | 1SFA 611 605 R1100 |