Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
SELECTOR SWITCHES | THREE-POSITION | ILLUMINATED
DESCRIPTION
- 30mm modular range
- Snap-on feature reduces installation time
- Bezels: black plastic & chrome metal
- Buttons available in several colors
- Custom-specific markings on request
- UL File# E57057
- CSA File# LR19700
SHORT HANDLE | ILLUMINATED
Handle Color | Catalog Number | ||
Black Plastic Bezel | Maintained |
Red | G1M3SS1-11R |
Green | G1M3SS1-11G | ||
Yellow | G1M3SS1-11Y | ||
Blue | G1M3SS1-11L | ||
Clear | G1M3SS1-11C | ||
Momentary, spring return from A to B and from C to B |
Red | G1M3SS2-11R | |
Green | G1M3SS2-11G | ||
Yellow | G1M3SS2-11Y | ||
Blue | G1M3SS2-11L | ||
Clear | G1M3SS2-11C | ||
Momentary, spring return from C to B |
Red | G1M3SS3-11R | |
Green | G1M3SS3-11G | ||
Yellow | G1M3SS3-11Y | ||
Blue | G1M3SS3-11L | ||
Clear | G1M3SS3-11C | ||
Momentary, spring return from A to B |
Red | G1M3SS7-11R | |
Green | G1M3SS7-11G | ||
Yellow | G1M3SS7-11Y | ||
Blue | G1M3SS7-11L | ||
Clear | G1M3SS7-11C | ||
Chrome Bezel | Maintained |
Red | G2M3SS1-31R |
Green | G2M3SS1-31G | ||
Yellow | G2M3SS1-31Y | ||
Blue | G2M3SS1-31L | ||
Clear | G2M3SS1-31C | ||
Momentary, spring return from A to B and from C to B |
Red | G2M3SS2-31R | |
Green | G2M3SS2-31G | ||
Yellow | G2M3SS2-31Y | ||
Blue | G2M3SS2-31L | ||
Clear | G2M3SS2-31C | ||
Momentary, spring return from C to B |
Red | G2M3SS3-31R | |
Green | G2M3SS3-31G | ||
Yellow | G2M3SS3-31Y | ||
Blue | G2M3SS3-31L | ||
Clear | G2M3SS3-31C | ||
Momentary, spring return from A to B |
Red | G2M3SS7-31R | |
Green | G2M3SS7-31G | ||
Yellow | G2M3SS7-31Y | ||
Blue | G2M3SS7-31L | ||
Clear | G2M3SS7-31C |
LONG HANDLE | ILLUMINATED
Handle Color | Catalog Number | ||
Black Plastic Bezel | Maintained |
Red | G1M3SS4-11R |
Green | G1M3SS4-11G | ||
Yellow | G1M3SS4-11Y | ||
Blue | G1M3SS4-11L | ||
Clear | G1M3SS4-11C | ||
Momentary, spring return from A to B and from C to B |
Red | G1M3SS5-11R | |
Green | G1M3SS5-11G | ||
Yellow | G1M3SS5-11Y | ||
Blue | G1M3SS5-11L | ||
Clear | G1M3SS5-11C | ||
Momentary, spring return from C to B |
Red | G1M3SS6-11R | |
Green | G1M3SS6-11G | ||
Yellow | G1M3SS6-11Y | ||
Blue | G1M3SS6-11L | ||
Clear | G1M3SS6-11C | ||
Momentary, spring return from A to B |
Red | G1M3SS8-11R | |
Green | G1M3SS8-11G | ||
Yellow | G1M3SS8-11Y | ||
Blue | G1M3SS8-11L | ||
Clear | G1M3SS8-11C | ||
Chrome Bezel | Maintained |
Red | G2M3SS4-31R |
Green | G2M3SS4-31G | ||
Yellow | G2M3SS4-31Y | ||
Blue | G2M3SS4-31L | ||
Clear | G2M3SS4-31C | ||
Momentary, spring return from A to B and from C to B |
Red | G2M3SS5-31R | |
Green | G2M3SS5-31G | ||
Yellow | G2M3SS5-31Y | ||
Blue | G2M3SS5-31L | ||
Clear | G2M3SS5-31C | ||
Momentary, spring return from C to B |
Red | G2M3SS6-31R | |
Green | G2M3SS6-31G | ||
Yellow | G2M3SS6-31Y | ||
Blue | G2M3SS6-31L | ||
Clear | G2M3SS6-31C | ||
Momentary, spring return from A to B |
Red | G2M3SS8-31R | |
Green | G2M3SS8-31G | ||
Yellow | G2M3SS8-31Y | ||
Blue | G2M3SS8-31L | ||
Clear | G2M3SS8-31C |
CONTACT BLOCKS & HOLDERS
Blocks | Catalog Number | Ref. Code |
1 NO with holder | MCBH-10 | 1SFA 611 605 R1101 |
1 NC with holder | MCBH-01 | 1SFA 611 605 R1110 |
2 NO with holder | MCBH-20 | 1SFA 611 605 R1102 |
2 NC with holder | MCBH-02 | 1SFA 611 605 R1120 |
1 NO + 1 NC with holder | MCBH-11 | 1SFA 611 605 R1111 |
1 NO without holder | MCB-10 | 1SFA 611 610 R1001 |
1 NC without holder | MCB-01 | 1SFA 611 610 R1010 |
Holder for 3 blocks | MCBH-00 | 1SFA 611 605 R1100 |