Call Us Toll-Free: +1 (877) 268-3700, +1 (262)-252-1600 | sales@grossautomation.com
TMAX T2 CIRCUIT BREAKERS | 100A, 480V ∆ | THERMAL-MAGNETIC/ELECTRONIC/CURRENT LIMITING

DESCRIPTION
- T2 thermal-magnetic breakers family ranges from 15 through 100 amps
- Availlable in three and four pole versions
- State of the art construction in contacts and arcing chambers
T2 | 100A TMF THERMAL MAGNETIC FIXED
| Breaker | IC at 480VAC | Rating | Magnetic Trip | 3 Pole, 480VAC Catalog Number |
| T2S | 35kA | 15A | 500A | T2S015TW |
| 20A | 500A | T2S020TW | ||
| 25A | 500A | T2S025TW | ||
| 30A | 500A | T2S030TW | ||
| 40A | 500A | T2S040TW | ||
| 50A | 500A | T2S050TW | ||
| 60A | 600A | T2S060TW | ||
| 70A | 700A | T2S070TW | ||
| 80A | 800A | T2S080TW | ||
| 90A | 900A | T2S090TW | ||
| 100A | 1000A | T2S100TW | ||
| T2H UL Current Limiting |
65kA | 15A | 500A | T2H015TW |
| 20A | 500A | T2H020TW | ||
| 25A | 500A | T2H025TW | ||
| 30A | 500A | T2H030TW | ||
| 40A | 500A | T2H040TW | ||
| 50A | 500A | T2H050TW | ||
| 60A | 600A | T2H060TW | ||
| 70A | 700A | T2H070TW | ||
| 80A | 800A | T2H080TW | ||
| 90A | 900A | T2H090TW | ||
| 100A | 1000A | T2H100TW | ||
T2 | 100A TMF, 100% RATED THERMAL MAGNETIC FIXED
| Breaker | IC at 480VAC | Rating | Magnetic Trip | 3 Pole, 480VAC Catalog Number |
| T2S | 35kA | 15A | 500A | T2SQ015TW |
| 20A | 500A | T2SQ020TW | ||
| 25A | 500A | T2SQ025TW | ||
| 30A | 500A | T2SQ030TW | ||
| 40A | 500A | T2SQ040TW | ||
| 50A | 500A | T2SQ050TW | ||
| 60A | 600A | T2SQ060TW | ||
| 70A | 700A | T2SQ070TW | ||
| 80A | 800A | T2SQ080TW | ||
| 90A | 900A | T2SQ090TW | ||
| 100A | 1000A | T2SQ100TW | ||
| T2H UL Current Limiting |
65kA | 15A | 500A | T2HQ015TW |
| 20A | 500A | T2HQ020TW | ||
| 25A | 500A | T2HQ025TW | ||
| 30A | 500A | T2HQ030TW | ||
| 40A | 500A | T2HQ040TW | ||
| 50A | 500A | T2HQ050TW | ||
| 60A | 600A | T2HQ060TW | ||
| 70A | 700A | T2HQ070TW | ||
| 80A | 800A | T2HQ080TW | ||
| 90A | 900A | T2HQ090TW | ||
| 100A | 1000A | T2HQ100TW | ||


Award Winning ABB Distributor
