Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
TMAX T5 CIRCUIT BREAKERS | 400/600A, 600V ∆ | THERMAL-MAGNETIC
DESCRIPTION
- ABB's TMAX T5 circuit breakers are 400/600 amp frames with a thermal magnetic trip unit.
- Availlable in two, three and four pole versions
T5 | 300-400A FRAMES | THERMAL-MAGNETIC TRIP UNITS
Breaker | IC at 480VAC | Rating | Magnetic Trip | 2 Pole, 600VAC/600VDC Catalog Number |
3 Pole, 600VAC/600VDC Catalog Number |
T5N | 25kA | 300A | 1500-3000 | T5N300TW-2 | T5N300TW |
400A | 2000-4000 | T5N400TW-2 | T5N400TW | ||
T5S | 35kA | 300A | 1500-3000 | - | T5S300TW |
400A | 2000-4000 | - | T5S400TW | ||
T5H UL Current Limiting |
65kA | 300A | 1500-3000 | - | T5H300TW |
400A | 2000-4000 | - | T5H400TW | ||
T5L | 100kA | 300A | 1500-3000 | - | T5L300TW |
400A | 2000-4000 | - | T5L400TW | ||
T5V UL Current Limiting |
150kA | 300A | 1500-3000 | - | T5V300TW |
400A | 2000-4000 | - | T5V400TW |
T5 | 300-400A FRAMES | 100% RATED, THERMAL-MAGNETIC TRIP UNITS
Breaker | IC at 480VAC | Rating | Magnetic Trip | 3 Pole, 600VAC/600VDC Catalog Number |
T5N | 25kA | 300A | 1500-3000 | T5NQ300TW |
400A | 2000-4000 | T5NQ400TW | ||
T5S | 35kA | 300A | 1500-3000 | T5SQ300TW |
400A | 2000-4000 | T5SQ400TW | ||
T5H UL Current Limiting |
65kA | 300A | 1500-3000 | T5HQ300TW |
400A | 2000-4000 | T5HQ400TW | ||
T5L | 100kA | 300A | 1500-3000 | T5LQ300TW |
400A | 2000-4000 | T5LQ400TW | ||
T5V UL Current Limiting |
150kA | 300A | 1500-3000 | T5VQ300TW |
400A | 2000-4000 | T5VQ400TW |