Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
TYPE MS450 - MS497 | MANUAL MOTOR PROTECTORS
TYPE MS45(X)
- Suitable for use with 3-phase motors up to 40 HP @ 480V
- 14 Setting ranges from 11 to 50 amps
TYPE MS49(X)
- Suitable for use with 3-phase motors up to 75 HP @ 480V
- 22 Setting ranges from 11 to100 amps
OVERLOAD TRIPPING CLASS 10
FLA Adjustment Range |
Horsepower Ratings | Catalog Number | Catalog Number (UL 508E) |
|||||
Single-Phase | Three-Phase | |||||||
115V | 230V | 200- 208V |
230V | 460V | 575V | |||
Type MS450 | ||||||||
11 – 16 | 1 | 3 | 5 | 5 | 10 | 15 | MS450-16 | MS450-16E |
14 – 20 | 1.5 | 3 | 5 | 7.5 | 15 | 20 | MS450-20 | MS450-20E |
18 – 25 | 2 | 5 | 7.5 | 10 | 20 | 25 | MS450-25 | MS450-25E |
22 – 32 | 3 | 5 | 10 | 10 | 25 | 30 | MS450-32 | MS450-32E |
28 – 40 | 3 | 7.5 | 15 | 15 | 30 | 40 | MS450-40 | MS450-40E |
36 – 45 | 5 | 7.5 | 15 | 15 | 30 | 40 | MS450-45 | MS450-45E |
40 – 50 | 5 | 10 | 15 | 20 | 40 | 50 | MS450-50 | MS450-50E |
MS495 | ||||||||
28 – 40 | 3 | 7.5 | 15 | 15 | 30 | 40 | MS495-40 | MS495-40E |
36 – 50 | 5 | 10 | 15 | 20 | 40 | 50 | MS495-50 | MS495-50E |
45 – 63 | 5 | 15 | 20 | 25 | 50 | 60 | MS495-63 | MS495-63E |
57 – 75 | 7.5 | 15 | 25 | 25 | 60 | 75 | MS495-75 | MS495-75E |
70 – 90 | 10 | 20 | 30 | 30 | 75 | 100 | MS495-90 | MS495-90E |
80 – 100 | 10 | 25 | 40 | 40 | 75 | 100 | MS495-100 | MS495-100E |
MS497 | ||||||||
11 – 16 | 1 | 3 | 5 | 5 | 10 | 15 | MS497-16 | MS497-16E |
14 – 20 | 1.5 | 3 | 5 | 7.5 | 15 | 20 | MS497-20 | MS497-20E |
18 – 25 | 2 | 5 | 7.5 | 10 | 20 | 25 | MS497-25 | MS497-25E |
22 – 32 | 3 | 5 | 10 | 10 | 25 | 30 | MS497-32 | MS497-32E |
28 – 40 | 3 | 7.5 | 15 | 15 | 30 | 40 | MS497-40 | MS497-40E |
36 – 50 | 5 | 10 | 15 | 20 | 40 | 50 | MS497-50 | MS497-50E |
45 – 63 | 5 | - | 20 | 25 | 50 | 60 | MS497-63 | MS497-63E |
57 – 75 | 7.5 | - | 25 | 25 | 60 | 75 | MS497-75 | MS497-75E |
70 – 90 | 10 | - | 30 | 30 | 75 | 100 | MS497-90 | MS497-90E |
80 – 100 | 10 | - | 30 | 40 | 75 | 100 | MS497-100 | MS497-100E |
OVERLOAD TRIPPING CLASS 20
FLA Adjustment Range |
Horsepower Ratings | Catalog Number | Catalog Number (UL 508E) |
|||||
Single-Phase | Three-Phase | |||||||
115V | 230V | 200- 208V |
230V | 460V | 575V | |||
Type MS451 | ||||||||
11 – 16 | 1 | 3 | 5 | 5 | 10 | 15 | MS451-16 | MS451-16E |
14 – 20 | 1.5 | 3 | 5 | 7.5 | 15 | 20 | MS451-20 | MS451-20E |
18 – 25 | 2 | 5 | 7.5 | 10 | 20 | 25 | MS451-25 | MS451-25E |
22 – 32 | 3 | 5 | 10 | 10 | 25 | 30 | MS451-32 | MS451-32E |
28 – 40 | 3 | 7.5 | 15 | 15 | 30 | 40 | MS451-40 | MS451-40E |
36 – 45 | 5 | 7.5 | 15 | 15 | 30 | 40 | MS451-45 | MS451-45E |
40 – 50 | 5 | 10 | 15 | 20 | 40 | 50 | MS451-50 | MS451-50E |
MS496 | ||||||||
28 – 40 | 3 | 7.5 | 15 | 15 | 30 | 40 | MS496-40 | MS496-40E |
36 – 50 | 5 | 10 | 15 | 20 | 40 | 50 | MS496-50 | MS496-50E |
45 – 63 | 5 | 15 | 20 | 25 | 50 | 60 | MS496-63 | MS496-63E |
57 – 75 | 7.5 | 15 | 25 | 25 | 60 | 75 | MS496-75 | MS496-75E |
70 – 90 | 10 | 20 | 30 | 30 | 75 | 100 | MS496-90 | MS496-90E |
80 – 100 | 10 | 25 | 40 | 40 | 75 | 100 | MS496-100 | MS496-100E |