Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
TYPE PEB | POWER ELECTRONIC BRAKES
DESCRIPTION
- Electronic braking stops the load by injecting a controlled amount of DC current into a three phase AC motor
- Automatically adjusts for resistance changes in the motor windings due to any input voltage fluctuations
- Built-in feature to control a mechanical holding brake
CATALOG NUMBER EXPLANATION
TYPE PEB | OPEN
Max Amps |
208V | 240V | 480V | 600V | ||||||||
HP | Catalog Number |
HP | Catalog Number |
HP | Catalog Number |
HP | Catalog Number |
|||||
Std. Duty | Hvy. Duty | Std. Duty | Hvy. Duty | Std. Duty | Hvy. Duty | Std. Duty | Hvy. Duty | |||||
10 | 3 | 1 | PEB-010-24 | 3 | 1 | PEB-010-24 | 7.5 | 3 | PEB-010-48 | 10 | 5 | PEB-010-60 |
24 | 7.5 | 3 | PEB-024-24 | 10 | 5 | PEB-024-24 | 20 | 10 | PEB-024-48 | 25 | 15 | PEB-024-60 |
50 | 15 | 7.5 | PEB-050-24 | 20 | 10 | PEB-050-24 | 40 | 25 | PEB-050-48 | 50 | 30 | PEB-050-60 |
100 | 30 | 20 | PEB-100-24 | 40 | 15 | PEB-100-24 | 75 | 50 | PEB-100-48 | 100 | 60 | PEB-100-60 |
200 | 75 | 40 | PEB-200-24 | 75 | 50 | PEB-200-24 | 150 | 100 | PEB-200-48 | 200 | 125 | PEB-200-60 |
300 | 100 | 60 | PEB-300-24 | 125 | 75 | PEB-300-24 | 250 | 150 | PEB-300-48 | 300 | 200 | PEB-300-60 |
400 | 150 | 75 | PEB-400-24 | 150 | 100 | PEB-400-24 | 350 | 200 | PEB-400-48 | 400 | 250 | PEB-400-60 |
550 | 250 | 125 | PEB-550-24 | 200 | 150 | PEB-550-24 | 500 | 300 | PEB-550-48 | 600 | 350 | PEB-550-60 |
800 | 350 | 200 | PEB-800-24 | 350 | 200 | PEB-800-24 | 700 | 450 | PEB-800-48 | 900 | 500 | PEB-800-60 |
1000 | 400 | 250 | PEB-1000-24 | 400 | 300 | PEB-1000-24 | 900 | 500 | PEB-1000-48 | 1000 | 600 | PEB-1000-60 |
TYPE PEB | ENCLOSED, NEMA 1
Max Amps FLA |
208V | 240V | 480V | 600V | NEMA 1, 480V Catalog Number |
NEMA 1, 600V Catalog Number |
||||
Std. Duty |
Hvy. Duty |
Std. Duty |
Hvy. Duty |
Std. Duty |
Hvy. Duty |
Std. Duty |
Hvy. Duty |
|||
10 | 3 | 1 | 3 | 1 | 7.5 | 3 | 10 | 5 | PEB-010-48-1 | PEB-010-60-1 |
24 | 7.5 | 3 | 10 | 5 | 20 | 10 | 25 | 15 | PEB-024-48-1 | PEB-024-60-1 |
50 | 15 | 7.5 | 20 | 10 | 40 | 25 | 50 | 30 | PEB-050-48-1 | PEB-050-60-1 |
100 | 30 | 20 | 40 | 15 | 75 | 50 | 100 | 60 | PEB-100-48-1 | PEB-100-60-1 |
200 | 75 | 40 | 75 | 50 | 150 | 100 | 200 | 125 | PEB-200-48-1 | PEB-200-60-1 |
300 | 100 | 60 | 125 | 75 | 250 | 150 | 300 | 200 | PEB-300-48-1 | PEB-300-60-1 |
400 | 150 | 75 | 150 | 100 | 350 | 200 | 400 | 250 | PEB-400-48-1 | PEB-400-60-1 |
550 | 250 | 125 | 200 | 150 | 500 | 300 | 600 | 350 | PEB-550-48-1 | PEB-550-60-1 |
800 | 350 | 200 | 350 | 200 | 700 | 450 | 900 | 500 | PEB-800-48-1 | PEB-800-60-1 |
1000 | 400 | 250 | 400 | 300 | 900 | 500 | 1000 | 600 | PEB-1000-48-1 | PEB-1000-60-1 |