Call Us: +1 (262) 252-1600 (toll-free 877-268-3700) | [email protected]
SWITCHED MODE POWER SUPPLIES | CP-D RANGE

DESCRIPTION
- Output voltages 12V, 24V
- Wide range input 100-240 V AC
- Adj. output voltages (devices > 10W)
- Output current 0.42A / 0.83A / 1.3A / 2.1A / 2.5A / 4.2A
- Power range 10W, 30W, 60W, 100W
- High efficiency up to 89%
- Low power dissipation and low heating
- Free convection cooling
- Integrated input fuse
We can take those parts and ship your enclosure ready to wire! Contact Gross Manufacturing, a UL 508A panel shop at Gross Automation, to learn more.
STANDARD PART NUMBERS
| Type | Rated Input Voltage | Rated Output Voltage / Current | Catalog Number |
| CP-D 12/0.83 | 100-240 V AC | 12 V DC / 0.83 A | 1SVR 427 041 R1000+ |
| CP-D 12/2.1 | 100-240 V AC | 12 V DC / 2.1 A | 1SVR 427 043 R1200+ |
| CP-D 24/0.42 | 100-240 V AC | 24 V DC / 0.42 A | 1SVR 427 041 R0000+ |
| CP-D 24/1.3 | 100-240 V AC | 24 V DC / 1.3 A | 1SVR 427 043 R0100+ |
| CP-D 24/2.5 | 100-240 V AC | 24 V DC / 2.5 A | 1SVR 427 044 R0200+ |
| CP-D 24/4.2 | 100-240 V AC | 24 V DC / 4.2 A | 1SVR 427 045 R0400+ |


Award Winning ABB Distributor
