Call Us Toll-Free: (877) 268-3700 | sales@grossautomation.com
FLUSH & EXTENDED PUSHBUTTONS | ILLUMINATED | MOMENTARY/MAINTAINED
DESCRIPTION
- 30mm modular range
- Snap-on feature reduces installation time
- Bezels: black plastic & chrome metal
- Buttons available in several colors
- Engraved text caps available
- Custom-specific markings on request
- UL File# E57057
- CSA File# LR19700
- Non-Illuminated version also available
FLUSH BUTTON | ILLUMINATED
Button Color | Catalog Number | ||
Black Plastic Bezel | Momentary | Red | G1MP1-11R |
Green | G1MP1-11G | ||
Yellow | G1MP1-11Y | ||
Blue | G1MP1-11L | ||
White | G1MP1-11W | ||
Black | G1MP1-11B | ||
Clear | G1MP1-11C | ||
Maintained | Red | G1MP2-11R | |
Green | G1MP2-11G | ||
Yellow | G1MP2-11Y | ||
Blue | G1MP2-11L | ||
White | G1MP2-11W | ||
Black | G1MP2-11B | ||
Clear | G1MP2-11C | ||
Chrome Bezel | Momentary | Red | G2MP1-31R |
Green | G2MP1-31G | ||
Yellow | G2MP1-31Y | ||
Blue | G2MP1-31L | ||
White | G2MP1-31W | ||
Clear | G2MP1-31C | ||
Maintained | Red | G2MP2-31R | |
Green | G2MP2-31G | ||
Yellow | G2MP2-31Y | ||
Blue | G2MP2-31L | ||
White | G2MP2-31W | ||
Clear | G2MP2-31C |
EXTENDED BUTTON | ILLUMINATED
Button Color | Catalog Number | ||
Black Plastic Bezel | Momentary | Red | G1MP3-11R |
Green | G1MP3-11G | ||
Yellow | G1MP3-11Y | ||
Blue | G1MP3-11L | ||
White | G1MP3-11W | ||
Black | G1MP3-11B | ||
Clear | G1MP3-11C | ||
Maintained | Red | G1MP4-11R | |
Green | G1MP4-11G | ||
Yellow | G1MP4-11Y | ||
Blue | G1MP4-11L | ||
White | G1MP4-11W | ||
Black | G1MP4-11B | ||
Clear | G1MP4-11C | ||
Chrome Bezel | Momentary | Red | G2MP3-31R |
Green | G2MP3-31G | ||
Yellow | G2MP3-31Y | ||
Blue | G2MP3-31L | ||
White | G2MP3-31W | ||
Clear | G2MP3-31C | ||
Maintained | Red | G2MP4-31R | |
Green | G2MP4-31G | ||
Yellow | G2MP4-31Y | ||
Blue | G2MP4-31L | ||
White | G2MP4-31W | ||
Clear | G2MP4-31C |
CONTACT BLOCKS & HOLDERS
Blocks | Catalog Number | Ref. Code |
1 NO with holder | MCBH-10 | 1SFA 611 605 R1101 |
1 NC with holder | MCBH-01 | 1SFA 611 605 R1110 |
2 NO with holder | MCBH-20 | 1SFA 611 605 R1102 |
2 NC with holder | MCBH-02 | 1SFA 611 605 R1120 |
1 NO + 1 NC with holder | MCBH-11 | 1SFA 611 605 R1111 |
1 NO + 1 LB with holder | MCBH-101 | 1SFA 611 605 R1201 |
1 NC + 1 LB with holder | MCBH-011 | 1SFA 611 605 R1210 |
2 NO + 1 LB with holder | MCBH-201 | 1SFA 611 605 R1202 |
2 NC + 1 LB with holder | MCBH-021 | 1SFA 611 605 R1220 |
1 NO + 1 NC + 1 LB with holder | MCBH-111 | 1SFA 611 605 R1211 |
1 NO without holder | MCB-10 | 1SFA 611 610 R1001 |
1 NC without holder | MCB-01 | 1SFA 611 610 R1010 |
Lamp block for 2 W, max 230 V AC/DC bulb or LED |
MLB-1 | 1SFA 611 620 R1001 |
Holder for 3 blocks | MCBH-00 | 1SFA 611 605 R1100 |