Call Us: +1 (262) 252-1600 (toll-free 877-268-3700) | [email protected]
FLUSH & EXTENDED PUSHBUTTONS | NON-ILLUMINATED | MOMENTARY/MAINTAINED

DESCRIPTION
- 30mm modular range
- Snap-on feature reduces installation time
- Bezels: black plastic & chrome metal
- Buttons available in several colors
- Engraved text caps available
- Custom-specific markings on request
- UL File# E57057
- CSA File# LR19700
- Illuminated version also available
Pushbuttons, pilot lights and an HMI? Gross Manufacturing can wire them into a UL 508A listed control panel.
FLUSH BUTTON | NON-ILLUMINATED
| Button Color | Catalog Number | ||
| Black Plastic Bezel | Momentary | Red | G1MP1-10R+ |
| Green | G1MP1-10G+ | ||
| Yellow | G1MP1-10Y+ | ||
| Blue | G1MP1-10L+ | ||
| White | G1MP1-10W+ | ||
| Black | G1MP1-10B+ | ||
| Clear | G1MP1-10C+ | ||
| Maintained | Red | G1MP2-10R+ | |
| Green | G1MP2-10G+ | ||
| Yellow | G1MP2-10Y+ | ||
| Blue | G1MP2-10L+ | ||
| White | G1MP2-10W+ | ||
| Black | G1MP2-10B+ | ||
| Clear | G1MP2-10C+ | ||
| Chrome Bezel | Momentary | Red | G2MP1-30R+ |
| Green | G2MP1-30G+ | ||
| Yellow | G2MP1-30Y+ | ||
| Blue | G2MP1-30L+ | ||
| White | G2MP1-30W+ | ||
| Clear | G2MP1-30C+ | ||
| Maintained | Red | G2MP2-30R+ | |
| Green | G2MP2-30G+ | ||
| Yellow | G2MP2-30Y+ | ||
| Blue | G2MP2-30L+ | ||
| White | G2MP2-30W+ | ||
| Clear | G2MP2-30C+ | ||
EXTENDED BUTTON | NON-ILLUMINATED
| Button Color | Catalog Number | ||
| Black Plastic Bezel | Momentary | Red | G1MP3-10R+ |
| Green | G1MP3-10G+ | ||
| Yellow | G1MP3-10Y+ | ||
| Blue | G1MP3-10L+ | ||
| White | G1MP3-10W+ | ||
| Black | G1MP3-10B+ | ||
| Clear | G1MP3-10C+ | ||
| Maintained | Red | G1MP4-10R+ | |
| Green | G1MP4-10G+ | ||
| Yellow | G1MP4-10Y+ | ||
| Blue | G1MP4-10L+ | ||
| White | G1MP4-10W+ | ||
| Black | G1MP4-10B+ | ||
| Clear | G1MP4-10C+ | ||
| Chrome Bezel | Momentary | Red | G2MP3-30R+ |
| Green | G2MP3-30G+ | ||
| Yellow | G2MP3-30Y+ | ||
| Blue | G2MP3-30L+ | ||
| White | G2MP3-30W+ | ||
| Clear | G2MP3-30C+ | ||
| Maintained | Red | G2MP4-30R+ | |
| Green | G2MP4-30G+ | ||
| Yellow | G2MP4-30Y+ | ||
| Blue | G2MP4-30L+ | ||
| White | G2MP4-30W+ | ||
| Clear | G2MP4-30C+ | ||
CONTACT BLOCKS & HOLDERS
| Blocks | Catalog Number | Ref. Code |
| 1 NO with holder | MCBH-10+ | 1SFA 611 605 R1101 |
| 1 NC with holder | MCBH-01+ | 1SFA 611 605 R1110 |
| 2 NO with holder | MCBH-20+ | 1SFA 611 605 R1102 |
| 2 NC with holder | MCBH-02+ | 1SFA 611 605 R1120 |
| 1 NO + 1 NC with holder | MCBH-11+ | 1SFA 611 605 R1111 |
| 1 NO + 1 LB with holder | MCBH-101+ | 1SFA 611 605 R1201 |
| 1 NC + 1 LB with holder | MCBH-011+ | 1SFA 611 605 R1210 |
| 2 NO + 1 LB with holder | MCBH-201+ | 1SFA 611 605 R1202 |
| 2 NC + 1 LB with holder | MCBH-021+ | 1SFA 611 605 R1220 |
| 1 NO + 1 NC + 1 LB with holder | MCBH-111+ | 1SFA 611 605 R1211 |
| 1 NO without holder | MCB-10+ | 1SFA 611 610 R1001 |
| 1 NC without holder | MCB-01+ | 1SFA 611 610 R1010 |
| Lamp block for 2 W, max 230 V AC/DC bulb or LED |
MLB-1+ | 1SFA 611 620 R1001 |
| Holder for 3 blocks | MCBH-00+ | 1SFA 611 605 R1100 |


Award Winning ABB Distributor
